Fungi on Stamps: Tajikistan to Uganda
Notable in this section are the Togo 1995 collective sheets (there are four of them) where the eight stamps making up a sheet form a broader mosaic image [VIEW].
The Togo 2011 series commemorating Robert Gordon Wasson is also worthy of note [VIEW]. Wasson [VIEW Wikipedia] who, with his wife, ‘invented’ ethnomycology, created the term ‘magic mushroom’ and initiated the scientific study of psychoactive compounds produced by fungi. He was author of the books Soma: Divine Mushroom of Immortality (1967) and The Road to Eleusis: Unveiling the Secret of the Mysteries (1978).
Togo also issued, in 2011, what is probably the strangest subject combination of all in a set of stamps that combines pictures of mushrooms with pictures of European nuclear power stations [VIEW]. The decorative minisheet accompanying this series [VIEW] shows the Chernobyl (Ukraine) and Beaver Valley (USA) nuclear stations and compares the mushroom Strobilomyces with the mushroom cloud of a nuclear detonation!
Country of Issue | Year of Issue |
SG catalogue number or custom number | Description | CLICK to see graphic |
Tajikistan | 1999 | 150 | Pleurotus eryngii | VIEW |
Tajikistan | 1999 | 151 | Lepista nuda, Naked mushroom | |
Tajikistan | 1999 | MS152 | Collective sheet, 160 x 90 mm, featuring two Lepista nuda 270 r. stamps and two Pleurotus eryngii 100 r. stamps. Three sheets, one 1999 [VIEW], and two overprinted '2003' and revised face values, one ovp in red [VIEW], one ovp in green [VIEW]. | |
Tajikistan | 1999 | MS153 | Minisheet, 97 x 77 mm, 500r. Morchella steppicola | VIEW |
Tajikistan | 2000 | DM2000 | Collective sheet, 125 x 170 mm, nine stamps, 3 x 3, all vert., face values from 1.00 to 9.00; all good photographs, none identified; 1.00, 3.00, 5.00 (and probably 6.00), 7.00 and 9.00 values are Amanita muscaria; others are Amanita spp. | VIEW |
Tajikistan | 2001 | DM2001 | Collective sheet, 130 x 175 mm, nine stamps, 3 x 3, all vert., face values from 1.00 to 9.00; Owls and mushrooms, all good photographs of owls (none identified) with a good painting of the mushroom making up the bottom right quarter; 1.00, Xerocomus chrysenteron; 2.00, Suillus grevillei; 3.00, Lactarius deliciosus; 4.00, Lactarius volemus; 5.00, Paxillus atrotomentosus; 6.00, Boletus piperatus; 7.00, Lepista personata; 8.00, Coprinus comatus; 9.00, Tylopilus felleus. | VIEW |
Tajikistan | 2002 | MS188 | 2 x 5 collective sheet showing "Nature of Middle Asia", 6d. bird; 15d. Hawfinch; 41d. Toadstool (Boletus or Leccinum)l; 50d. Mouse; 95d. Moth with closed wings; 1s.50 Moth with open wings; 1s.50 Cat; 1s.50 Tulips. | VIEW |
Tanzania | 1993 | 1519 | Macrolepiots rhacodes | VIEW |
Tanzania | 1993 | 1520 | Mycena pura | |
Tanzania | 1993 | 1521 | Chlorophyllum molybdites | |
Tanzania | 1993 | 1522 | Agaricus campestris | |
Tanzania | 1993 | 1523 | Volvariella volvacea | |
Tanzania | 1993 | 1524 | Leucoagaricus naucinus | |
Tanzania | 1993 | 1525 | Oudemansiella radicata | |
Tanzania | 1993 | 1526 | Clitocybe nebularis | |
Tanzania | 1993 | MS1527 | Minisheets, 100 x 70 mm. (a) 500s. Omphalotus olearius, (b) 500s. Lepista nuda. Set of 2 sheets. | VIEW |
Tanzania | 1996 | DM1996 | Sheet, 130 x 106 mm, of eight stamps, all 300 shillings face value, all vert.; (a) Coprinus comatus, Amanitopsis vaginata, Clitocybe geotropa, Cortinartius violaceus, Russula sardonia, Cortinarius colinitus, Boletus aereus, Macrolepiota procera [VIEW]; (b) Amanita phalloides, Amanita muscaria, Morchella vulgaris, Tricholoma aurantium, Amanita caesarea, Psalliota haemorrhoidaria, Russula virescens, Boletus crocipodius [VIEW]. PLUS minisheets, both 1000 shillings face value: (a) 106 x 87 mm, Collybia distorta [VIEW]; (b) 87 x 106 mm, Ganoderma lucidum [VIEW]. | |
Tanzania | 1998 | DM1998 | Separates, all horiz.: 140/-, Tricholoma batschii; 150/-, Tricholoma caligatum; 200/-, Lyophylum decastes; 250/-, Tricholoma flavovirens; 370/-, Boletus chrysenteron; 410/-, Boletus zelleri; 500/-, Gyroporus castaneus; 600/-, Boletus satanus. | VIEW |
Tanzania | 1999 | DM1999 | Souvenir sheet, 129 x 172 mm, of nine (vert.) stamps all 250/- face value: Pleurotus ostreatus, Amanita muscaria, Amanita umbrinolutea, Onnia tomentosa, Ganoderma lucidum, Macrolepiota procera, Suillus granulatus, Cortinarius praestans, Marasmius ramealis [VIEW]. PLUS souvenir sheet, 172 x 129 mm, of nine (horiz.) stamps all 250/- face value: Hygrocybe miniata, Cystolepiota adulterina, Collybia dryophila, Omphalotus olearis, Macrolepiots rhacodes, Macrolepiots puelaris, unidentified, Mycena epipterygia, Amanita muscaria [VIEW]. PLUS minisheets 92 x 63 mm, 1500/- face value, horiz.; (a) Chroogomphus rutilus, (b) Coprinus silvaticus [VIEW]. | |
Tanzania | 2000 | DM2000 | Separate stamps (vert.); 150/-, Tricholoma portentosum; 250/-, Tricholomopsis rutilans; 300/-, Russula foetens; 350/-, Russula aeruginosa; 400/-, Cortinarius varius; 500/-, Hygrocybe coccineacrenata [VIEW]. Souvenir sheet, 142 x 148 mm, of six stamps (3 x 2), all vert., all 400/- face value; Agaricus abruptibulbus, Annelaria semiovata, Amanita rubescens, Amanita fulva, Tricholoma sulphureum [VIEW]. Souvenir sheet, 143 x 148 mm, of six stamps (3 x 2), all vert., all 400/- face value; Xerocomus rubellus, Geatrum rufescens, Lactarius salmonidies, Gomphus clavatus, Russula rhodopoda, Russula paludosa [VIEW]. PLUS minisheets, 85 x 110 mm, 1500/- face value: (a) stamp shows owl, sheet shows unidentified bracket fungus [VIEW]; (b) minisheets, 110 x 85 mm, 1500/- face value: Stropharia hornemannii [VIEW]. | |
Thailand | 1986 | 1266 | Volvariella volvacea | VIEW |
Thailand | 1986 | 1267 | Pleurotus ostreatus, Oyster fungus | |
Thailand | 1986 | 1268 | Auricularia polytricha, Ear mushroom | |
Thailand | 1986 | 1269 | Pleurotus cystidiosus, Abalone mushroom | |
Thailand | 1993 | 1683 | Marasmius sp. | VIEW |
Thailand | 1993 | 1684 | Coprinus sp. | |
Thailand | 1993 | 1685 | Mycena sp. | |
Thailand | 1993 | 1686 | Cyathus sp. | |
Thailand | 1993 | MS1687 | Collective minisheet, 145 x 110 mm with one of each of the four stamps in the series as listed above. | VIEW |
Thailand | 1993 | 1683 | Marasmius sp. Five copies of SG1683 in a strip in a stamp booklet. | VIEW |
Thailand | 2001 | 2290 | Schizophyllum commune | VIEW |
Thailand | 2001 | 2291 | Lentinus giganteus | |
Thailand | 2001 | 2293 | Pleurotus flabellatus | |
Thailand | 2001 | 2290 | Schizophyllum commune; one copy in a collective sheet of all four stamps. | VIEW |
Thailand | 2001 | 2291 | Lentinus giganteus; one copy in a collective sheet of all four stamps. | |
Thailand | 2001 | 2292 | Pleurotus citrinopileatus, in a collective sheet of all four stamps. | |
Thailand | 2001 | 2293 | Pleurotus flabellatus; one copy in a collective sheet of all four stamps. | |
Thailand | 2001 | 2290 | Schizophyllum commune; five copies of this stamp in a stamp booklet. | VIEW |
Togo | 1986 | 1893 | Ramaria moelleriana | VIEW |
Togo | 1986 | 1894 | Hygrocybe firma | |
Togo | 1986 | 1895 | Lysurus corallocephalus (as Kalchbrennera corallocephala) | |
Togo | 1986 | 1896 | Cookeina tricholoma | |
Togo | 1990 | 2074 | Phaeogyroporus (Phlebobus) silvaticus | VIEW |
Togo | 1990 | 2075 | Volvariella esculenta | |
Togo | 1990 | 2077 | "Termitomyces striatus" (fungus) (air) | |
Togo | 1990 | 2077 | Lysurus corallocephalus (as Kalchbrennera corallocephala), embossed on gold foil, air mail, 1500 f value | |
Togo | 1990 | 2074 | Phaeogyroporus (Phlebobus) silvaticus; minisheet 87 x 73 mm, sheet features butterflies and birds. | VIEW |
Togo | 1990 | 2075 | Volvariella esculenta; minisheet 87 x 73 mm, sheet features butterflies and birds. | |
Togo | 1990 | 2077 | Termitomyces striatus; minisheet 87 x 73 mm, sheet features butterflies and birds. | |
Togo | 1995 | DM1995 | Sheets, 142 x 112 mm, of eight stamps,all vert., (a) all 180F face value, Cortinarius violaceus, Hygrocybe flavescens, Mycena haematopus, Copprinus micaceus, Helvella lacunosa, Flammulina velutipes, Aleuria aurantia, Geastrum triplex [VIEW]; (b) all 195F face value, Russula laurocerasi, Phyllotopsis nidulans, Xeromphalina campanella, Psdathyrella hydrophila, Entoloma murraii, Hygrophorus speciosus, Mycena leaiana, Cystoderma amianthinum [VIEW]; (c) all 200F face value, Amanita muscaria, Amanita virosa, Galerina autumnalis, Omphalotus illudens, Naematoloma fasciculare, Paxillus involutus, Russula emetica, Scleroderma citrinum [VIEW]; (d) all 200F face value, Armillaria ponderosa, Agaricus augustus, Gomphidius subroseus, Morcella esculenta, Stropharia rugoso, Boletus edulis, Clitocybe nuda, Lactarius deliciosa [VIEW]. PLUS minisheets, 100 x 70 mm, each with a single (vert.) stamp of 1500F face value (a) Trametes versicolor [VIEW]; (b) Collybia iocephala [VIEW]. | |
Togo | 1999 | DM1999 | Separate stamps, all vert.; 100F, Ganoderma lucidum; 150F, Cantharellus lutescens; 200F, Lactarius deliciosus; 300F, Amanita caesarea; 400F, Cortinarius violaceus; 500F, Amanita rubescens [VIEW]. PLUS minisheets, 83 x 108 mm, single (vert.) stamp, 1000F face value featuring Clitopilus prunulus [VIEW]. | |
Togo | 1999 | DM1999 | Sheet, 157 x 90 mm, of six stamps, all 450F face value, all horiz.; Lepiote, Hypholome, Lactaire, Russule fetide, Russule doree, Strophaire [VIEW]. PLUS minisheet, 130 x 100 mm, single vert. stamp, 2000F face vale Tricholome a adeur de savon [VIEW]. | |
Togo | 2007 | DM2007 | Sheet, 130 x 107 mm, of four stamps all vert., all 450F face value, Coprinus micaceus, Cookeina sulcipes, Hygrocybe firma, Chlorophyllum molybdites [VIEW]. PLUS minisheet 97 x 68 mm, 1500F face value showing Volvariella esculenta [VIEW]. | |
Togo | 2011 | DM2011 | Sheet, 106 x 110 mm, of four square stamps, all750F face value,all have a portrait of Wasson, Psilocybe wassonii, Stropharia cubensis, Psilocybe zapotecorum, Psilocybe mixaeensis [VIEW]. PLUS souvenir sheet 142 x 108 mm, single stamp 3000F face value showing Psilocybe caerulescens. Sheet shows another portrait of Wasson plus Stropharia cubensis, Psilocybe semilanceata and Psilocybe zapetocorum [VIEW]. | |
Togo | 2011 | DM2011 | Sheet, 126 x 98 mm, of four horiz stamps, all 750F face value, each stamp shows a nuclear installation and a mushroom; Amanita muscaria, Coprinus comatus, Gomphus floccosus, Amanita phalloidea; PLUS the same sheet IMPERFORATE [VIEW]. PLUS souvenir sheet, 148 x 108 mm, with a single 3000F stamp showing Chernobyl + Coprinus micaceus. Sheet also shows Clitocybe dealbata, Boletus satanus, Strobilomyces strobilaceus and a nuclear explosion! PLUS the same sheet IMPERFORATE [VIEW]. | |
Togo | 2011 | DM2011 | Sheet, 107 X 110 mm, of four stamps, all square, all 750F face value, one shows Armillaria mellea. | VIEW |
Togo | 2012 | DM2012 | Sheet of four stamps, all square all 750F face value; depicting Amanita muscaria, Morchella sp., Cantharellus cibarius and Russula sp. [VIEW]. PLUS a single-stamp souvenir sheet in which the stamp features Cortinarius torvus [VIEW]. | |
Tonga | 1997 | 1409 | Lenzites elegans | VIEW sheet |
Tonga | 1997 | 1410 | Marasmiellus semiustus | |
Tonga | 1997 | 1411 | Aseroe rubra | |
Tonga | 1997 | 1412 | Podoscypha involuta | |
Tonga | 1997 | 1413 | Microporus xanthopus | |
Tonga | 1997 | 1414 | Lentinus tuber-regium | |
Tonga | 1997 | 1415 | Lenzites elegans | VIEW mini sheet |
Tonga | 1997 | 1416 | Marasmiellus semiustus | |
Tonga | 1997 | 1417 | Aseroe rubra | VIEW mini sheet |
Tonga | 1997 | 1418 | Podoscypha involuta | |
Tonga | 1997 | 1419 | Microporus xanthopus | VIEW mini sheet |
Tonga | 1997 | 1420 | Lentinus tuber-regium | |
Trinidad and Tobago | 1990 | 770 | Xeromphalina tenuipes | VIEW |
Trinidad and Tobago | 1990 | 771 | Phallus indusiatus (Dictyophora indusiata) | |
Trinidad and Tobago | 1990 | 772 | Leucocoprinus birnbaumii | |
Trinidad and Tobago | 1990 | 773 | Crinipellis perniciosa | |
Tristan da Cunha | 1984 | 369 | Agrocybe praecox var. cutifracta | VIEW |
Tristan da Cunha | 1984 | 370 | Laccaria tetraspora | |
Tristan da Cunha | 1984 | 371 | Agrocybe cylindracea (horiz) | |
Tristan da Cunha | 1984 | 372 | Sacoscypha coccinea (horiz) | |
Turkey | 1994 | 3233 | Morchella conica | VIEW |
Turkey | 1994 | 3234 | Agaricus bernardii | |
Turkey | 1994 | 3235 | Lactarius deliciosus, Saffron milk cap | |
Turkey | 1994 | 3236 | Macrolepiota procera, Parasol mushroom | |
Turkey | 1995 | 3268 | Amanita phalloides | VIEW |
Turkey | 1995 | 3269 | Lepiota helveola | |
Turkey | 1995 | 3270 | Gyromitra esculenta, Beefsteak morel | |
Turkey | 1995 | 3271 | Amanita gemmata | |
Turkmenistan | 2000 | DM2000 | Collective sheet, 174 x 140 mm, nine stamps in the series 'Birds and Mushrooms', 3 x 3, all horiz., all 195.00M face value. Each showing an unidentified mushroom and an unidentified bird. | VIEW |
Turkmenistan | 2000 | DM2000 | Minisheets, 104 x 120 mm, 1000M face value, (a) Lycoperdon perlatum [VIEW]; (b) Tricholoma pardalatum, both unperforated [VIEW]. | |
Turks & Caicos Is | 1991 | 1104 | Pluteus chrysophlebius | VIEW |
Turks & Caicos Is | 1991 | 1105 | Leucopaxillus gracillimus | |
Turks & Caicos Is | 1991 | 1106 | Marasmius haematocephalus | |
Turks & Caicos Is | 1991 | 1107 | Collybia subpruinosa | |
Turks & Caicos Is | 1991 | 1108 | Marasmius atrorubens (vert) | |
Turks & Caicos Is | 1991 | 1109 | Leucocoprinus birnbaumii (vert) | |
Turks & Caicos Is | 1991 | 1110 | Trogia cantharelloides (vert) | |
Turks & Caicos Is | 1991 | 1111 | Boletellus cubensis (vert) | |
Turks & Caicos Is | 1991 | MS1112 | Two minisheets, each 85 x 59 mm. (a) $2 Pyrrhoglossum pyrrhum (vert). (b) $2 Gerronema cirtinum. Set of 2 sheets | |
Turks & Caicos Is | 1994 | 1245 | Xerocomus guadeloupae | VIEW |
Turks & Caicos Is | 1994 | 1246 | Volvariella volvacea | |
Turks & Caicos Is | 1994 | 1247 | Hygrocybe atrosquamosa (horiz) | |
Turks & Caicos Is | 1994 | 1248 | Pleurotus ostreatus (horiz) | |
Turks & Caicos Is | 1994 | 1249 | Marasmius pallescens (horiz) | |
Turks & Caicos Is | 1994 | 1250 | Coprinus plicatilis | |
Turks & Caicos Is | 1994 | 1251 | Bolbitius vitellinus (horiz) | |
Turks & Caicos Is | 1994 | 1252 | Pyrrhoglossum lilaceipes | |
Turks & Caicos Is | 1994 | MS1253 | Minisheets, 102 x 72 mm. (a) $2 Russula cremeolilacina, (b) $2 Lentinus edodes (horiz). Set of 2 sheets. | VIEW |
Turks & Caicos Is | 2000 | 1575 | Pholiota squarroides, in a 3 x 2 collective sheet with other 50 c. stamps. | VIEW |
Turks & Caicos Is | 2000 | 1576 | Psilocybe squamosa (as squmosa), in a 3 x 2 collective sheet with other 50 c. stamps. | |
Turks & Caicos Is | 2000 | 1577 | Spathularia velutipes, in a 3 x 2 collective sheet with other 50 c. stamps. | |
Turks & Caicos Is | 2000 | 1578 | Russula sp., in a 3 x 2 collective sheet with other 50 c. stamps. | |
Turks & Caicos Is | 2000 | 1579 | Clitocybe clavipes, in a 3 x 2 collective sheet with other 50 c. stamps. | |
Turks & Caicos Is | 2000 | 1580 | Boletus frostii, in a 3 x 2 collective sheet with other 50 c. stamps. | |
Turks & Caicos Is | 2000 | MS1581 | Minisheets, 108 x 71 mm, (a) $2 Strobilurus conigenoides (horiz). (b) $2 Stereum ostrea (horiz). Set of 2 sheets. | VIEW |
Tuvalu | 1988 | 530 | Ganoderma applanatum | VIEW |
Tuvalu | 1988 | 531 | Pseudoepicoccum cocos (brown leaf spot) | |
Tuvalu | 1988 | 532 | Rigidoporus lineatus (as R. zonalis) | |
Tuvalu | 1988 | 533 | Rigidoporus microporus | |
Tuvalu | 1989 | 554 | Trametes marianna (Trametes muelleri) | VIEW |
Tuvalu | 1989 | 555 | Pestalotiopsis palmarum (grey leaf spot) | |
Tuvalu | 1989 | 556 | Trametes cingulata | |
Tuvalu | 1989 | 557 | Schizophyllum commune | |
Uganda | 1989 | 706 | Suillus granulatus | VIEW |
Uganda | 1989 | 707 | Omphalotus olearius | |
Uganda | 1989 | 708 | Oudemansiella radicata | |
Uganda | 1989 | 709 | Clitocybe nebularis | |
Uganda | 1989 | 710 | Macrolepiota rhacodes | |
Uganda | 1989 | 711 | Lepista nuda | |
Uganda | 1989 | 712 | Suillus luteus | |
Uganda | 1989 | 713 | Agaricus campestris | |
Uganda | 1989 | MS714 | Two minisheets, each 100 x 68 mm. (a) 350s. Bolbitius vitellinus (feat. giraffe) (b) 350s. Schizophyllum commune (feat. zebra). | VIEW |
Uganda | 1991 | 979 | Volvariella bingensis | VIEW |
Uganda | 1991 | 980 | Agrocybe broadwayi | |
Uganda | 1991 | 981 | Camarophyllus olidus | |
Uganda | 1991 | 982 | Marasmius arborescens | |
Uganda | 1991 | 983 | Marasmiellus subcinereus | |
Uganda | 1991 | 984 | Agaricus campestris | |
Uganda | 1991 | 985 | Chlorophyllum molybdites | |
Uganda | 1991 | 986 | Agaricus bingensis | |
Uganda | 1991 | MS987 | Two minisheets, each 96 x 65 mm. (a) 1200s. Leucocoprinus cepaestipes (horiz). (b) 1200s. Laccaria ohiensis (as Laccaria lateritia) (horiz) Set of 2 sheets | |
Uganda | 1996 | 1665 | Coprinus disseminatus | VIEW |
Uganda | 1996 | 1666 | Coprinus radians | |
Uganda | 1996 | 1667 | Hygrophorus coccineus | |
Uganda | 1996 | 1668 | Marasmius siccus | |
Uganda | 1996 | 1669 | Cortinarius collinitus | |
Uganda | 1996 | 1670 | Cortinarius cinnabarinus | |
Uganda | 1996 | 1671 | Coltricia cinnamomea | |
Uganda | 1996 | 1672 | Mutinus elegans | |
Uganda | 1996 | MS1673 | Two minisheets, each 110 x 80 mm. (a) 2500s. Inocybe sororia. (b) 2500s. Flammulina velutipes. Set of 2 sheets | VIEW |
Uganda | 2001 | 2357 | Amanita excelsa | VIEW |
Uganda | 2001 | 2358 | Coprinus cinereus | |
Uganda | 2001 | 2359 | Scleroderma aurantium | |
Uganda | 2001 | 2360 | Armillaria mellea | |
Uganda | 2001 | 2361 | Leopiota procera | |
Uganda | 2001 | 2362 | Flammulina velutipes | |
Uganda | 2001 | MS2363 | Minisheet, 100 x 70 mm, (a) 3000s. Amanita phalloides. | |
Uganda | 2002 | 2401 | Termitomyces microcarpus, in a 3 x 2 collective sheet with other mushroom stamps in the series. | VIEW |
Uganda | 2002 | 2402 | Agaricus trisulphuratus, in a 3 x 2 collective sheet with other mushroom stamps in the series. | |
Uganda | 2002 | 2403 | Macrolepiota zeyheri, in a 3 x 2 collective sheet with other mushroom stamps in the series. | |
Uganda | 2002 | 2404 | Lentinus stupeus, in a 3 x 2 collective sheet with other mushroom stamps in the series. | |
Uganda | 2002 | 2405 | Lentinus sajor-caju, in a 3 x 2 collective sheet with other mushroom stamps in the series. | |
Uganda | 2002 | 2406 | Lentinus velutinus, in a 3 x 2 collective sheet with other mushroom stamps in the series. | |
Uganda | 2002 | 2426 | Cyptotrama asprata (fungus) (vert) | |
Uganda | 2002 | MS2427 | Minisheet, 95 x 70 mm, 4000s. Podoscypha parvula (fungus). One of a set of 4 sheets, the other feature images of tsetse fly, waterbuck (vert.) and Abutilon flower. | |
Uganda | 2012 | DM2012 | Sheet, 120 x 120 mm, of six stamps, all 3000/- face value, all vert., Amanita pantherina, Amanita phalloides, Amanita rubescens, Boletus edulis, Lactarius deliciosus, Morchella esculenta. PLUS minisheet, 81 x 79 mm, with two 5000/- stamps, Laccaria amethystina, Coprinus micaceus. | VIEW |
Updated December 7, 2016