Fungi on Stamps: Israel to the Maldive Islands
This section includes the Japan 1948 issue which is credited with being the first stamp issued which has a connection to fungi, this stamp has a very indirect connection. The stamp commemorates the 10th Anniversary of the Japanese Government's Alcohol Monopoly. It shows Distillery Towers and is inscribed 'C2H5OH' which is the chemical formula for ethanol. The fungal connection is that ethanol is produced by yeast fermentation; [VIEW stamp image taken from the website www.poppe-stamps.com].
This section also includes the Ivory Coast 2010 triangular stamps [VIEW]. We do tend to think of postage stamps as being rectangular or square, but other geometrical shapes have been issued over the years. Mongolia has been particularly inventive, with diamond shaped stamps in 1964 [VIEW] and 1985 [VIEW]; and rhomboidal stamps in 1978 [VIEW]; Mongolia 1991 were back to the conventional rectangular shape [VIEW]. Chad 2011 issued some hexagonal stamps [VIEW], and triangular stamps were issued by Poland in 1959 [VIEW] and Ivory Coast in 2010 [VIEW]. Although the Peru 2007 issue was a set of four rectangular stamps, they were issued in a mushroom-shaped sheet [VIEW].
Other items include (a) Libya 1985 mushroom stamps which make up a map of the Mediterranean [VIEW]; although there are other examples of stamps making up a mosaic, this is the only one where they contribute to a map; (b) Macedonia 1997, four stamps in an unusual double-print layout across two stamps [VIEW]; (c) and the Malawi 2008 set that features interesting vintage depictions of Amanita phalloides [VIEW].
The North Korea 2006 set [VIEW] is an example of recycling old stamps in new values, and you can see more examples of this in stamp issues from many of the Russian Federation Republic and subject states on page 8.
Country of Issue | Year of Issue |
SG catalogue number or custom number | Description | CLICK to see graphic |
Israel | 2002 | 1596 | Agaricus campestris, (inscr "campester") | VIEW |
Israel | 2002 | 1597 | Amanita muscaria, Fly agaric | |
Israel | 2002 | 1598 | Suillus granulatus, Granulated boletus | |
Italy | 2011 | 3334 | Trees, squirrel and mushrooms. | VIEW |
Italy | 2011 | 3335 | Trees, bird, flower and leaf | |
Ivory Coast | 1995 | 1132 | Lentinus tuber-regium | |
Ivory Coast | 1995 | 1133 | Volvariella volvacea, Chinese mushroom | |
Ivory Coast | 1995 | 1134 | Phallus indusiatus, (as Dictyophora indusiata) | |
Ivory Coast | 1995 | 1135 | Termitomyces schimperi, Termite mushroom. The issue includes a 4 x 4 collective sheet with four copies of each of the four designs in the series. | |
Ivory Coast | 1998 | 1181 | Agaricus bingensis | VIEW |
Ivory Coast | 1998 | 1182 | Lactarius gymnocarpus | |
Ivory Coast | 1998 | 1183 | Termitomyces letestui | |
Ivory Coast | 2003 | DM2003 | Two sheets in the Owls and Mushrooms series, one sheet 2 x 3 (vert.) [VIEW], other sheet 2 x 4 (horiz.), all stamps are 300F face value. In all stamps the owl is the main illustration, but the mushroom is a reasonable size; none of the owls or mushrooms are identified [VIEW]. | |
Ivory Coast | 2005 | DM2005 | SEPARATES; 250F, Lepiota aspersa; 350F, Peziza repanda; 400F, Astraeus hygrometricus; 1000F, Russula xerampelina [VIEW]; PLUS versions of each stamp IMPERFORATE [VIEW]; PLUS one copy of each in a minisheet 90 x 60 mm, complete set perforate [VIEW A], [VIEW B], [VIEW C], [VIEW D], PLUS complete set IMPERFORATE [VIEW A], [VIEW B], [VIEW C], [VIEW D]; PLUS same set of four designs in a collective sheet, 115 x 123 mm, perforated [VIEW], PLUS a version of the same sheet IMPERFORATE [VIEW]. | |
Ivory Coast | 2005 | DM2005 | Collective sheet, 116 x 124 mm, four stamps all horiz.; 80F, Hawk moth; 220F, owl; 250F, owl; 350F, Anthurus archeri [VIEW]. PLUS a 90 x 60 mm minisheet showing the 350F Anthurus archeri stamp; PLUS a copy of the same sheet IMPERFORATE [VIEW]. | |
Ivory Coast | 2009 | DM2009 | Collective sheet, 148 x 120 mm, 3 x 3, all horiz.; 150F, Hydnum repandum; 150F, Clavulina cinerea; 150F, Geastrum fornicatum; 300F, Clavulariadelphus pistillaris; 300F, Aleuria aurantia; 300F, Ganoderma applanatum; 400F, Amanita patherina; 400F, Tuber aestivum; 400F, Phallus impudicus. | VIEW |
Ivory Coast | 2010 | DM2010 | Souvenir sheet, 120 x 110 mm, with three triangular stamps; 800F, Paxillus involutus; 900F, Strobilomyces floccopus; 1300F, Tylopillus felleus. | VIEW |
Japan | 1948 | 483 | Credited with being the first stamp issued which has a connection to fungi, this stamp has a very indirect connection. The stamp commemorates the 10th Anniversary of the Japanese Government's Alcohol Monopoly. It shows Distillery Towers and is inscribed 'C2H5OH' which is the chemical formula for ethanol. The fungal connection is that ethanol is produced by yeast fermentation. Stamp image taken from the website www.poppe-stamps.com. | VIEW |
Japan | 1974 | 1371 | Lentinula edodes. Commemorating the 8th International Congress on the Cultivation of Edible Fungi | VIEW |
Jordan | 2010 | 2317 | Cortinarius balteatus | VIEW |
Jordan | 2010 | 2318 | Russula bicolor | |
Jordan | 2010 | 2319 | Amanita muscaria, (inscr 'Red Fly Agaric') | |
Jordan | 2010 | 2320 | Inscr 'Amanita muscaria' | |
Jordan | 2010 | 2321 | Boletus edulis | |
Jordan | 2010 | 2322 | Amanita ocreata (inscr 'Amanita albocreata') | |
Jordan | 2010 | 2323 | Inscr 'Agaricus Anderwij' | |
Jordan | 2010 | 2324 | Agaricus bisporus | |
Kenya | 1989 | 506 | Pleurotus sajor-caju | VIEW |
Kenya | 1989 | 507 | Agaricus bisporus (Chestnut mushrooms) | |
Kenya | 1989 | 508 | Agaricus bisporus (white button mushrooms) | |
Kenya | 1989 | 509 | Termitomyces schimperi | |
Kenya | 1989 | 510 | Lentinula (Lentinus) edodes | |
Korea - North | 1968 | DM2013 | Set of three stamps issued August 10. (a) 5 Ch, Pholiota caperata; (b) 10 Ch, Agaricus bisporus (as Psalliota bispora); (c) 10 Ch, Tricholoma matsutaki. [Entry contributed by Carlo A. Bruessing] |
VIEW |
Korea - North | 1985 | N2490 | Pleurotus cornucopiae | VIEW |
Korea - North | 1985 | N2491 | Pleurotus ostreatus, Oyster fungus | |
Korea - North | 1985 | N2492 | Catathelasma ventricosum (as C. ventricosa) | |
Korea - North | 1986 | N2637 | Lengenbachite mineral crystals, in a sheet of six stamps, three crystals + three fungi | VIEW |
Korea - North | 1986 | N2638 | Clitocybe infundibuliforme, Common funnel cap, in a sheet of six stamps, three crystals + three fungi | |
Korea - North | 1986 | N2639 | Rhodochrosite mineral crystals, in a sheet of six stamps, three crystals + three fungi | |
Korea - North | 1986 | N2640 | Morchella esculenta, in a sheet of six stamps, three crystals + three fungi | |
Korea - North | 1986 | N2641 | Annabergite mineral crystals (airmail), in a sheet of six stamps, three crystals + three fungi | |
Korea - North | 1986 | N2642 | Russula cyanoxantha, Blue russula (airmail), in a sheet of six stamps, three crystals + three fungi | |
Korea - North | 1987 | MSN2650 | Minisheet 50 x 70 mm. 80ch.,Gomphidius rutilus | VIEW |
Korea - North | 1987 | N2647 | Pholiota adiposa | VIEW |
Korea - North | 1987 | N2648 | Cantharellus cibarius, chanterelle | |
Korea - North | 1987 | N2649 | Boletus impolitus | |
Korea - North | 1989 | MSN2859 | Minisheet 100 x 78 mm, 1wn, Gomphidius roseus and Diospyros lotus (stamp is 48 x 30 mm, horizontal). The series is called 'Mushrooms and wild fruit'. | VIEW |
Korea - North | 1989 | N2853 | Rozites caperata + Vitis amurensis | VIEW |
Korea - North | 1989 | N2854 | Amanita caesaria, Caesar's mushroom and magnolia vine | |
Korea - North | 1989 | N2855 | Lactarius hygrophoroides (as hygrophoides) and Eleagnus crispa | |
Korea - North | 1989 | N2856 | Chinese gooseberries + Agaricus placomyces | |
Korea - North | 1989 | N2857 | Lycium chinense + Agaricus arvensis, Horse mushroom | |
Korea - North | 1989 | N2858 | Juglans cordiformis + Suillus grevillei, Elegant boletus | |
Korea - North | 1991 | N3040 | Hydnum repandum | VIEW |
Korea - North | 1991 | N3041 | Phylloporus rhodoxanthus | |
Korea - North | 1991 | N3042 | Calvatia craniiformis | |
Korea - North | 1991 | N3043 | Ramaria botrytis, Cauliflower clavaria | |
Korea - North | 1991 | N3044 | Russula integra | |
Korea - North | 1991 | N3044 | Collective minisheet featuring two of each stamp design in the series listed immediately above. | VIEW |
Korea - North | 1993 | N3227 | Flammulina velutipes | VIEW |
Korea - North | 1993 | N3228 | Coprinus comatus, Shaggy caps | |
Korea - North | 1993 | N3229 | Ganoderma lucidum | |
Korea - North | 1993 | N3230 | Lentinula (Lentinus) edodes, Brown mushroom | |
Korea - North | 1993 | N3231 | Volvaria bombycina | |
Korea - North | 1993 | N3232 | Sarcodon aspratus | |
Korea - North | 1993 | MSN3233 | Minisheet, 59 x 60 mm. 1wn. Cordyceps militaris, Scarlet caterpillar fungus | VIEW |
Korea - North | 1993 | MSN3233 | Minisheet 84 x 159, collective featuring the 20, 30, 50ch and 1wn stamps from the above listed series. Just 4 stamps in a curious 2 x 3 arrangement. | VIEW |
Korea - North | 1993 | MSN3233 | Minisheet 84 x 159, collective featuring the 10, 40, 60ch and 1wn stamps from the above listed series. Just 4 stamps in a curious 2 x 3 arrangement. | |
Korea - North | 1995 | MSN3498 | Minisheet, 75 x 105 mm, 1wm, Amanita caesarea; forest scene on sheet is labelled 'mushrooms in alpine regions' in English | VIEW |
Korea - North | 1995 | N3496 | Russula virescens | VIEW |
Korea - North | 1995 | N3497 | Russula atropurpurea | |
Korea - North | 1999 | DM1999 | SEPARATES; 0.40, Grifola frondosa; 0.60, Lactarius volemus; 1.00, Coriolus versicolor. | VIEW |
Korea - North | 2002 | N4195 | Collybia confluens, two stamps in a 3 x 4 collective sheet with other values in the series (the sheet including two labels, one showing wild flowers, the other a mushroom, possibly Flammulina sp.) | VIEW |
Korea - North | 2002 | N4196 | Sparassis laminose, two stamps in a 3 x 4 collective sheet with other values in the series (the sheet including two labels, one showing wild flowers, the other a mushroom, possibly Flammulina sp.) | |
Korea - North | 2002 | N4197 | Amanita vaginata (inscr Amanjta), Grisette, two stamps in a 3 x 4 collective sheet with other values in the series (the sheet including two labels, one showing wild flowers, the other a mushroom, possibly Flammulina sp.) | |
Korea - North | 2002 | N4198 | Russula integra, two stamps in a 3 x 4 collective sheet with other values in the series (the sheet including two labels, one showing wild flowers, the other a mushroom, possibly Flammulina sp.) | |
Korea - North | 2002 | N4199 | Pholita squarrosa, Scaly pholita, two stamps in a 3 x 4 collective sheet with other values in the series (the sheet including two labels, one showing wild flowers, the other a mushroom, possibly Flammulina sp.) | |
Korea - North | 2003 | MSN4335 | Elfvingia applanata in a minisheet 80 x 65 mm. 250w. face value. | VIEW |
Korea - North | 2003 | N4331 | Pholiota flammans, two stamps of this subject in a 2 x 4 collective sheet with the four designs of the series. | VIEW |
Korea - North | 2003 | N4332 | Geastrum fimbriatum, two stamps of this subject in a 2 x 4 collective sheet with the four designs of the series. | |
Korea - North | 2003 | N4333 | Coprinus atramentarius, two stamps of this subject in a 2 x 4 collective sheet with the four designs of the series. | |
Korea - North | 2003 | N4334 | Pleurotus cornucopiae, two stamps of this subject in a 2 x 4 collective sheet with the four designs of the series. | |
Korea - North | 2006 | DM2006 | North Korea limited edition overprints, seven SEPARATE stamps from previous years: 1995 Russula virescens, 20 ovpt 3 in red; 1995 Russula virescens, 20 ovpt 3 in black; 1985 Pleurotus ostreatus, 20 ovpt 3 in black; 1987 Boletus impolitus, 30 ovpt 3 in black; 1991 Russula integra, 50 ovpt 3 in black; 1995 Coprinus comatus, 80 ovpt 3 in black; 1999 Coriolus versicolor, 1 ovpt 3 in black. | VIEW |
Korea - North | 2008 | N4753 | Amanita muscaria, four stamps (4 x 1) in a decorative sheet. | VIEW |
Korea - North | 2008 | N4754 | Armillariella mellea, four stamps (4 x 1) in a decorative sheet. | VIEW |
Korea - North | 2008 | N4755 | Macrolepiota procera, four stamps (4 x 1) in a decorative sheet. | VIEW |
Korea - North | 2008 | N4756 | Tricholoma terreum, four stamps (4 x 1) in a decorative sheet. | VIEW |
Korea - North | 2008 | DM2008 | One of each of the above four stamps in a strip in a stamp booklet. [VIEW booklet cover] | VIEW strip |
Korea - North | 2009 | N4849 | Children climbing | VIEW |
Korea - North | 2009 | N4850 | Children with butterfly net | |
Korea - North | 2009 | N4851 | Cooking over camp fire. This stamp has a mushroom image bottom right; the only fungus-relevance in this series. | |
Korea - North | 2009 | N4852 | At the seaside | |
Korea - North | 2009 | N4856 | Vespa mandarinia. One stamp in a collective strip of all four stamps PLUS another in a similar strip in a stamp booklet. | |
Korea - North | 2009 | N4857 | Cicindela japonica. One stamp in a collective strip of all four stamps PLUS another in a similar strip in a stamp booklet. | |
Korea - North | 2009 | N4858 | Locusta migratoria. One stamp in a collective strip of all four stamps PLUS another in a similar strip in a stamp booklet. | |
Korea - North | 2009 | N4859 | Aphaenogaster famelica. This stamp has a mushroom image top right; the only fungus-relevance in this series. One stamp in a collective strip of all four stamps PLUS another in a similar strip in a stamp booklet. | |
Korea - South | 1993 | 2054 | Tricholoma matsutake | VIEW |
Korea - South | 1993 | 2055 | Ganoderma lucidum | |
Korea - South | 1993 | 2056 | Lentinula edodes | |
Korea - South | 1993 | 2057 | Pleurotus ostreatus, Oyster fungus | |
Korea - South | 1994 | 2095 | Morchella esculenta, Common morel. Single stamp | VIEW |
Korea - South | 1994 | 2096 | Gomphus floccosus. Single stamp | |
Korea - South | 1994 | 2097 | Cortinarius purpurascens. Single stamp. | |
Korea - South | 1994 | 2098 | Oudemansiella platyphylla. Single stamp. | |
Korea - South | 1994 | 2095 | Morchella esculenta, Common morel. Four mint stamps in a booklet; one on the cover with a first day cancellation. | |
Korea - South | 1994 | 2096 | Gomphus floccosus. Four mint stamps in a booklet; one on the cover with a first day cancellation. | |
Korea - South | 1994 | 2097 | Cortinarius purpurascens. Four mint stamps in a booklet; one on the cover with a first day cancellation. | |
Korea - South | 1994 | 2098 | Oudemansiella platyphylla. Four mint stamps in a booklet; one on the cover with a first day cancellation. | |
Korea - South | 1994 | MS2099 | Four minisheets, each 90 x 60 mm. (a) Morchella esculenta x 2; (b) Gomphus floccosus x 2; (c) Gomphus floccosus x 2; (d) Oudemansiella platyphylla x 2. | VIEW |
Korea - South | 1995 | 2146 | Coprinus comatus, Shaggy ink caps | VIEW |
Korea - South | 1995 | 2147 | Laetiporus sulphureus, Chicken mushroom | |
Korea - South | 1995 | 2148 | Lentinus lepideus | |
Korea - South | 1995 | 2149 | Russula virescens, Cracked green russula | |
Korea - South | 1995 | MS2150 | Two minisheets each 90 x 60 mm, (a) Coprinus comatus x 2; (b) Russula virescens x 2. | VIEW |
Korea - South | 1996 | 2207 | Amanita inaurata | VIEW |
Korea - South | 1996 | 2208 | Paxillus atrotomentosus | |
Korea - South | 1996 | 2209 | Rhodophyllus crassipes | |
Korea - South | 1996 | 2210 | Sarcodon imbricatum | |
Korea - South | 1996 | MS2211 | Minisheets, 90 x 60 mm,(a) Amanita inaurata x 2; (b) Paxillus atrotomentosus x 2; (c) Rhodophyllus crassipes x 2; (d) Sarcodon imbricatum x 2. Set of four. | VIEW |
Korea - South | 1997 | 2249 | Inocybe fastigiata, separate mint specimen plus ten in a 5 x 2 strip in a stamp booklet. | |
Korea - South | 1997 | 2250 | Panaeolus papilionaceus, separate mint specimen plus ten in a 5 x 2 strip in a stamp booklet. | |
Korea - South | 1997 | 2251 | Ramaria flava, separate mint specimen plus ten in a 5 x 2 strip in a stamp booklet. | |
Korea - South | 1997 | 2252 | Amanita muscaria, Fly agaric, separate mint specimen plus ten in a 5 x 2 strip in a stamp booklet. | |
Korea - South | 1997 | MS2253 | Four sheets, each 90x60 mm. (a) Inocybe fastigiata x 2; (b) Panaeolus papilionaceus x 2; (c) Ramaria flava x 2; (d) Amanita muscaria x 2. Set of four. | VIEW |
Korea - South | 1998 | 2293 | Pseudocolus schellenbergiae, three copies of each stamp in the series in a 3 x 4 collective sheet. | VIEW |
Korea - South | 1998 | 2294 | Cyptotrama asprata, three copies of each stamp in the series in a 3 x 4 collective sheet. | |
Korea - South | 1998 | 2295 | Laccaria vinaceoavellanea, three copies of each stamp in the series in a 3 x 4 collective sheet. | |
Korea - South | 1998 | 2296 | Phallus rugulosus, three copies of each stamp in the series in a 3 x 4 collective sheet. | |
Korea - South | 1998 | MS2297 | Collective sheet, 114x144 mm. with one copy of each of the four stamps in the series. | |
Kosovo | 2000 | DM2000 | Four stamps in a strip, featuring: Agaricus augustus; Morchella vulgaris; Amanita muscaria; Boletus edulis [VIEW]. PLUS the same four stampd in an IMPERFORATE strip [VIEW]. | |
Kosovo | 2000 | DM2000 | Collective sheet 80 x 120, with three stamps (labelled A, B, C) featuring: Calocybe gambosa; (Clitocybe) geotropa; and (Clitocybe) nebularis. | VIEW |
Kuwait | 1983 | 946 | green | VIEW |
Kuwait | 1983 | 947 | violet | |
Kuwait | 1983 | 948 | salmon | |
Kuwait | 1983 | 949 | pink (blue flowers) | |
Kuwait | 1983 | 950 | bistre | |
Kuwait | 1983 | 951 | green | |
Kuwait | 1983 | 952 | light orange | |
Kuwait | 1983 | 953 | red (poppy) | |
Kuwait | 1983 | 954 | brown | |
Kuwait | 1983 | 955 | blue | |
Kuwait | 1983 | 956 | green | |
Kuwait | 1983 | 957 | purple | |
Kuwait | 1983 | 958 | blue, may depict Cordyceps militaris, but thought more liklely to be the parasitic plant Cynomorium coccineum. | |
Kuwait | 1983 | 959 | blue (iris) | |
Kuwait | 1983 | 960 | olive | |
Kuwait | 1983 | 961 | red | |
Kuwait | 1983 | 962 | brown | |
Kuwait | 1983 | 963 | blue (bellflowers) | |
Kuwait | 1983 | 964 | mauve | |
Kuwait | 1983 | 965 | pink | |
Kuwait | 1983 | 966 | brown | VIEW |
Kuwait | 1983 | 967 | mauve | |
Kuwait | 1983 | 968 | blue | |
Kuwait | 1983 | 969 | green | |
Kuwait | 1983 | 970 | pink | |
Kuwait | 1983 | 971 | blue | |
Kuwait | 1983 | 972 | green | |
Kuwait | 1983 | 973 | mauve | |
Kuwait | 1983 | 974 | bistre | |
Kuwait | 1983 | 975 | yellow | |
Kuwait | 1983 | 976 | Montagnites candollei, red (fungi) | |
Kuwait | 1983 | 977 | Terfezia arenaria, green (fungi) | |
Kuwait | 1983 | 978 | violet | |
Kuwait | 1983 | 979 | blue | |
Kuwait | 1983 | 980 | grey | |
Kuwait | 1983 | 981 | green | |
Kuwait | 1983 | 982 | mauve | |
Kuwait | 1983 | 983 | brown | |
Kuwait | 1983 | 984 | blue | |
Kuwait | 1983 | 985 | green (daisies) | |
Kuwait | 1983 | 986 | violet | VIEW |
Kuwait | 1983 | 987 | green | |
Kuwait | 1983 | 988 | yellow (yellow flowers) | |
Kuwait | 1983 | 989 | brown (green leaves) | |
Kuwait | 1983 | 990 | blue | |
Kuwait | 1983 | 991 | yellow | |
Kuwait | 1983 | 992 | green | |
Kuwait | 1983 | 993 | violet (red berries) | |
Kuwait | 1983 | 994 | brown (yellow flowers) | |
Kuwait | 1983 | 995 | yellow (red and blue flowers) | |
Kyrgyzstan | 1999 | DM1999 | Collective sheet, 130 x 100 mm, six stamps, all 10c face value, all vert: Pleurotus cornucopiae, Hygrocybe nigrescens, Lactarius labeus, Pleurotus ostreatus, Hygrocybe conica, and Lactarius hepaticus. | VIEW |
Kyrgyzstan | 2011 | DM2011 | SEPARATES; 16c, Agaricus sp.; 28c, Pleurotus sp.; 42c, Marasmius oreades; 72 c, Lycoperdon sp. | VIEW |
Laos | 1985 | 814 | Amanita muscaria | VIEW |
Laos | 1985 | 815 | Boletus edulis, Cep | |
Laos | 1985 | 816 | Coprinus comatus, Shaggy ink cap | |
Laos | 1985 | 817 | Amanita rubescens, The blusher | |
Laos | 1985 | 818 | Xerocomus subtomentosus, Downy boletus | |
Laos | 1985 | 819 | Macrolepiota (Lepiota) procera, Parasol mushroom | |
Laos | 1985 | 820 | Paxillus involutus, Brown roll-rim | |
Latvia | 2007 | 705 | Cantharellus cibarius; one separate stamp [VIEW], PLUS four stamps in a 2 x 2 sheet in a stamp booklet [VIEW], [VIEW booklet cover]. | |
Latvia | 2008 | 734 | Berries of Vaccinium myrtillus | VIEW |
Latvia | 2008 | 735 | Leccinum aurantiacum (orange cap boletus) | |
Latvia | 2009 | 758 | Strawberry fruits and flowers | VIEW |
Latvia | 2009 | 759 | Russula paludosa | |
Lesotho | 1983 | 532 | Lepista caffrorum | VIEW |
Lesotho | 1983 | 533 | Broomeia congregata | |
Lesotho | 1983 | 534 | Afroboletus luteolus | |
Lesotho | 1983 | 535 | Lentinus tuber-regium | |
Lesotho | 1989 | 900 | Paxillus involutus | VIEW |
Lesotho | 1989 | 901 | Ganoderma applanatum | |
Lesotho | 1989 | 902 | Suillus granulatus | |
Lesotho | 1989 | 903 | Stereum hirsutum | |
Lesotho | 1989 | MS904 | Minisheet, 96 x 69 mm. 4m. Scleroderma cepa (as S. flavidum) | VIEW |
Lesotho | 1998 | 1403 | Hygrophorus psittacinus, in a 3 x 4 collective sheet with other M1 values. | VIEW |
Lesotho | 1998 | 1404 | Cortinarius obtusus, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1405 | Volvariella bombycina, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1406 | Cortinarius caerylescens, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1407 | Laccaria amethystina, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1408 | Tricholoma aurantium, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1409 | Amanita excelsa (spissa), in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1410 | Clavaria helvola, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1411 | Unidentified species (inscr Cortinarius caerylescens), in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1412 | Russula queletii, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1413 | Amanita phalloides, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | 1414 | Lactarius deliciosus, in a 3 x 4 collective sheet with other M1 values. | |
Lesotho | 1998 | MS1419 | Minisheet, 98 x 68 mm, (a) 8m. Amanita pantherina. | VIEW |
Lesotho | 2001 | 1841 | Cortinarius violacea (as violaceys), in a 3 x 2 collective sheet with other M3 stamps. | VIEW |
Lesotho | 2001 | 1842 | Pleurocybella (as Pleyro...) porrigens, in a 3 x 2 collective sheet with other M3 stamps. | |
Lesotho | 2001 | 1843 | Collybia velutipes (as velutibes), in a 3 x 2 collective sheet with other M3 stamps. | |
Lesotho | 2001 | 1844 | Lentinellus cochleatus (as cochliathus), in a 3 x 2 collective sheet with other M3 stamps. | |
Lesotho | 2001 | 1845 | Anthurus aseroiformis, in a 3 x 2 collective sheet with other M3 stamps. | |
Lesotho | 2001 | 1846 | Amanita caesarea, Caesar's mushroom, in a 3 x 2 collective sheet with other M3 stamps. | |
Lesotho | 2001 | 1847 | Cortinarius traganus, in a 3 x 2 collective sheet with other M4 stamps. | VIEW |
Lesotho | 2001 | 1848 | Peziza sarcosphaera, in a 3 x 2 collective sheet with other M4 stamps. | |
Lesotho | 2001 | 1849 | Russula emetica, in a 3 x 2 collective sheet with other M4 stamps. | |
Lesotho | 2001 | 1850 | Stropharia ambigua, in a 3 x 2 collective sheet with other M4 stamps. | |
Lesotho | 2001 | 1851 | Phlogiotis helvelloides, in a 3 x 2 collective sheet with other M4 stamps. | |
Lesotho | 2001 | 1852 | Clitocybe odora, in a 3 x 2 collective sheet with other M4 stamps. | |
Lesotho | 2001 | 1854 | Coprinus micaceus | VIEW |
Lesotho | 2001 | 1855 | Hygrophorus camarophyllus | |
Lesotho | 2001 | 1853 | Phaeolepiota aurea, Golden false pholiota | |
Lesotho | 2001 | 1856 | Panaeolus (as Panaelus) campanulatus | |
Lesotho | 2001 | MS1857 | Minisheets, 75 x 55 mm, (a) 15m. Boletus (Xerocomus) parasiticus (horiz) [VIEW], (b) 15m. Hygrophorus (Hygrocybe) conicus (horiz). [VIEW]. | |
Lesotho | 2007 | 2036 | Amanita pantherina | VIEW |
Lesotho | 2007 | 2037 | Agaricus xanthodermus | |
Lesotho | 2007 | 2038 | Amanita rubescens | |
Lesotho | 2007 | 2043 | Amanita phalloides | |
Lesotho | 2007 | 2039 | Amanita phalloides (different), in a 2 x 2 collective sheet with other M6 stamps, Coprinus micaceus (as micaceu) in the sheet background. | VIEW |
Lesotho | 2007 | 2040 | Amanita pantherina, in a 2 x 2 collective sheet with other M6 stamps, Coprinus micaceus (as micaceu) in the sheet background. | |
Lesotho | 2007 | 2041 | Panaeolus papilionaceus, in a 2 x 2 collective sheet with other M6 stamps, Coprinus micaceus (as micaceu) in the sheet background. | |
Lesotho | 2007 | 2042 | Amanita rubescens (different), in a 2 x 2 collective sheet with other M6 stamps, Coprinus micaceus (as micaceu) in the sheet background. | |
Lesotho | 2007 | MS2044 | Minisheets, 103 x 73 mm, (a) 15m. Amanita pantherina (with Coprinus plicatilis in the sheet background) [VIEW]; (b) 15m. Podaxis pistillaris (with Coprinus micaceus in the sheet background) [VIEW]. | |
Liberia | 1985 | 1620 | Transplanting rice, with mushroom and other produce (including a mushroom) features in a sidebar. | VIEW |
Liberia | 1998 | DM1998 | SEPARATES: 10c, Lepiota cristata; 15 c, Russula emetica; 20c, Coprinus comatus; 30c, Russula cyanoxantha; 50c, Cortinarius violasceus; 75c, Amanita cothurnata; $1.0, Stropharia cyanea; $1.2, Panaeolus semiovatus. | VIEW |
Liberia | 1998 | DM1998 | Minisheets, 98 x 72 mm, all $2 face value, (a) Cantharellus cibarius [VIEW]; (b) Gomphidus roseus [VIEW]; (c) Russula occidentalis [VIEW]. | |
Liberia | 1998 | DM1998 | Collective sheet, 94 x 141 mm, nine stamps (3 x 3), all 40c face value, all vert: Cordyceps militaris; Xylaria hypoxylon; Sarcoscypha austriaca; Auriscalpium sp.; Fomitopsis fimicola; Pleurotus ostreatus; Lepista flaccida; Clitocybe metachroa; Hygrocybe conica. | VIEW |
Liberia | 2000 | DM2000 | SEPARATES: $10, Marasmius haematocephalus; $15, Armillariella mellea; $25, Ganoderma lucidum; $35, Psilocybe cubensis. | VIEW |
Liberia | 2000 | DM2000 | Minisheets, 47 x 66 mm, $100 face value, Geastrum triplex [VIEW]; $100, Amanita muscaria. Set of two sheets [VIEW]. | |
Liberia | 2000 | DM2000 | Collective sheet, 100 x 120 mm, six stamps all $20 face value; Amanita caesarea, Coprinus atramentarius, Amanita rupescens, Laccaria amethystina, Amanita gemmata, and Boletus frostii. | VIEW |
Liberia | 2000 | DM2000 | Collective sheet, 100 x 120 mm, six stamps all $25 face value; Dictyophora indusiata, Laccaria deliciosa, Lactarius indigo, Boletus edulis, Amanita pantherina, and Naematoloma sublateritium. | VIEW |
Liberia | 2002 | DM2002 | Collective sheet, 165 x 158 mm, six stamps all $20 face value, all horiz.: Cortinarius caerulescens; Russula emetica; Suillus luteus; Suillus granulatus; Chlorociboria aeruginascens; and Boletus legaliaes. | VIEW |
Liberia | 2002 | DM2002 | Collective sheet, 165 x 158 mm, 6 stamps all $20 face value, all vert.: Leccinum versipele; Paxilliaceae; Entoloma nitidum; Hyophyllum decastes; Amanita spissa; and Cantharellus cibarius. | VIEW |
Liberia | 2002 | DM2002 | Minisheets, 71 x 100 mm, (a) $100, Gomphidiaceae [VIEW]; (b) $100, Mycena pura [VIEW] | |
Liberia | 2006 | DM2006 | SEPARATES: $25, Boletus edulis; $35, Russula sp.; Lactarius helvus; Amanita patherina. | VIEW |
