Fungi on Stamps: Denmark to the Grenadines of St. Vincent
This section includes issues from several islands of Great Britain, including official postage stamp issues from Gibraltar, for example [VIEW] as well as unofficial (not valid for postage) envelope labels issued by the owners of small islands like Bernera [VIEW], Easdale [VIEW], Eynhallow [VIEW], and Staffa [VIEW]. The UK's Channel Islands (Alderney, Guernsey and Jersey) are included in section 3. The GB’s own mainland postal service has issued only one fungal stamp [VIEW].
Informative text on the souvenir sheets issued by the Grenadines of Grenada in 2002 [VIEW] introduce the idea of using stamps for education; something which is exemplified by the Micronesia 2000 ‘Mushrooms Spectacular’ and the Netherlands 2008 set of stamps that are mentioned on page 7 below [VIEW].
Country of Issue | Year of Issue |
SG catalogue number or custom number | Description | CLICK to see graphic |
Denmark | 1978 | SJ1978 | Two stamps issued in 1978: Morchella esculenta (1.00 kr) and Boletus satanas (1.20 kr). Sincere thanks to Steen Jensen, of Sorø, Denmark, for the information and images used for this entry. |
VIEW |
Denmark | 1994 | DM1994 | Red Cross charity sheet; eight envelope seals no inscribed face value (decorative only, not valid for postage), all vert.: Tricholoma personatum, Tricholoma cingulatum, Amanita muscaria, Armillaria mellea, Cortinarius armfllatus, Cantharellus cibarius, Boletus satanus, Cortinarius seturninus "violetbrun slorhat". | VIEW |
Djibouti Republic | 1987 | 999 | Macrolepiota imbricata | VIEW |
Djibouti Republic | 1987 | 1000 | Lentinus squarrosulus | |
Djibouti Republic | 1987 | 1001 | Terfezia boudieri | |
Djibouti Republic | 2007 | DM2007 | Collective sheet, 147 x 109 mm, of eight stamps all vert., four at 800F face value: Boletus aurantiacus, Boletus edulis, Boletus satanus and Entoloma clypeatum; and four at 500F face value: Macrolepiota procera, Otidea onotica, Cortinarius praestans and Morchella vulgaris. | VIEW |
Djibouti Republic | 2009 | DM2009 | Collective sheet, 106 x 85 mm, four stamps all horiz.; 100F, Globaria bovista; 200F, Bovista nigrescens; 300F, Lycoperdon pyriforme; 400F, Lycoperdon gemmatum. | VIEW |
Djibouti Republic | 2009 | DM2009 | Collective sheet, 106 x 85 mm, four stamps all horiz.; 100F, Gyromitra (Helvella) esculenta; 200F, Morchella conica; 300F, Helvella crispa; 400F, Peziza aurantia. | VIEW |
Djibouti Republic | 2010 | DM2010 | Collective sheet, 98 x 167 mm, nine stamps (3 x 3), all vert.; three at 50F face value, Armillaria mellea, Clavulina rugosa, Mutinus (as Mintinus) caninus; three at 100F, Agaricus arvensis, Flammulina velutipes, Agaricus campestris; three at 200F, Geastrum triplex, Auricularia auricula-judae, Paxillus involutus. | VIEW |
Djibouti Republic | 2010 | DM2010 | Two collective sheets, 100 x 170 mm, in the series 'Dinosaurs and Mushrooms'. Each sheet has eight stamps (3 x 3 with central section a label bearing the scouting logo), four mushrooms, four dinosaurs. (a) 50F, Suillus luteus; 100F, Suillus viscidus; 100F., Leccinum crocipodium; 200F, Suillus grevillei [VIEW]. (b) 50F, Boletus satanus, 100F, Boletus erythropus; 100F, Boletus luridus; 200F, Boletus appendiculatus [VIEW]. | |
Djibouti Republic | 2012 | DM2012 | Minisheets, 75 x 108 mm, set of two sheets of four stamps, all vert., all 150F face value in the series 'Mushrooms and Orchids', comprising four mushroom stamps (Calocybe gambosa, Lyophyllum decastes, Cortinarius caerulescens and Cortinarius purpurascens) and 4 stamps showing orchids. | |
Djibouti Republic | 2012 | DM2012 | Minisheets, 75 x 108 mm, set of two sheets of four stamps, all vert., all 150F face value in the series 'Mushrooms and Owls', comprising four mushroom stamps (Panus torulosus, Tricholomopsis rutilans, Tricholoma ustae and Tricholoma fulvum) and 4 stamps showing owls. | |
Djibouti Republic | 2012 | DM2012 | Minisheets, 75 x 108 mm, set of two sheets of four stamps, all vert., all 150F face value in the series 'Mushrooms and Butterflies', comprising four mushroom stamps (Cortinarius glaucopus, Cortinarius elegantissimus, Cortinarius ochroleucus and Cortinarius mucifluoides) and 4 stamps showing butterflies. | |
Djibouti Republic | 2012 | DM2012 | Minisheets, 75 x 108 mm, set of two sheets of four stamps, all vert., all 150F face value in the series 'Mushrooms and Minerals', comprising four mushroom stamps (Lepiota cristata, Lepiota clypeolaria, Agaricus campestris and Lepiota bucknalii) and 4 stamps showing minerals. | |
Dominica | 1987 | 1071 | Cantharellus cinnabarinus | VIEW |
Dominica | 1987 | 1072 | Boletellus cubensis | |
Dominica | 1987 | 1073 | Entoloma cystidiophorum (as Eccilia cystiophorus) | |
Dominica | 1987 | 1074 | Xerocomus guadelupae | |
Dominica | 1987 | MS1075 | Gymnopilus chrysopellus, Minisheet 85x85 mm, $5 | VIEW |
Dominica | 1991 | 1424 | Craterellus cornucopioides | VIEW |
Dominica | 1991 | 1425 | Coprinus comatus | |
Dominica | 1991 | 1426 | Morchella esculenta | |
Dominica | 1991 | 1427 | Cantharellus cibarius | |
Dominica | 1991 | 1428 | Lepista nuda | |
Dominica | 1991 | 1429 | Suillus luteus | |
Dominica | 1991 | 1430 | Russula emetica | |
Dominica | 1991 | 1431 | Armillaria mellea | |
Dominica | 1991 | MS1432 | Two minisheets, each 100 x 70 mm. (a) $6 Fistulina hepatica [VIEW]. (b) $6 Lactarius volemus [VIEW]. | |
Dominica | 1994 | 1817 | Russula matoubenis | VIEW |
Dominica | 1994 | 1818 | Leptonia caeruleocapitata | |
Dominica | 1994 | 1819 | Inocybe littoralis | |
Dominica | 1994 | 1820 | Russula hygrophytica | |
Dominica | 1994 | 1821 | Pyrrhoglossum lilaceipes | |
Dominica | 1994 | 1822 | Hygrocybe konradii | |
Dominica | 1994 | 1823 | Inopilus magnificus | |
Dominica | 1994 | 1824 | Boletellus cubensis | |
Dominica | 1994 | MS1825 | Minisheets, 110 x 85 mm. (a) $6 Lentinus strigosus [VIEW], (b) $6 Gerronema citrinum [VIEW]. | |
Dominica | 1998 | 2427 | Omphalotus illudens | VIEW |
Dominica | 1998 | 2428 | Inocybe fastigiata | |
Dominica | 1998 | 2429 | Marasmius plicatulus | |
Dominica | 1998 | 2430 | Mycena lilacifolia | |
Dominica | 1998 | 2431 | Armillaria straminea and Calastrina argiolus (butterfly) | |
Dominica | 1998 | 2432 | Tricholomopsis rutilans and Melitaea didyma (butterfly) | |
Dominica | 1998 | 2433 | Lepiota naucina, in a 3 x 3 collective sheet with other $1 issues. | VIEW |
Dominica | 1998 | 2434 | Cortinarius violaceus, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2435 | Boletus aereus, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2436 | Tricholoma aurantium, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2437 | Lepiota procera, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2438 | Clitocybe geotropa, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2439 | Lepiota acutesquamosa, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2440 | Tricholoma saponaceum, in a 3 x 3 collective sheet with other $1 issues. | |
Dominica | 1998 | 2441 | Lycoperdon gemmatum | |
Dominica | 1998 | MS2451 | Minisheet, 76 x 106 mm, $6 Cortinarius violaceus with Alfalfa Butterfly. | VIEW |
Dominica | 2001 | 3100 | Cantharellus cibarius | VIEW |
Dominica | 2001 | 3101 | Hygrocybe pratensis | |
Dominica | 2001 | 3102 | Leccinum aurantiacum | |
Dominica | 2001 | 3115 | Mycena haematopus | |
Dominica | 2001 | 3103 | Amanita caesarea, Caesar's amanita (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | VIEW |
Dominica | 2001 | 3104 | Agaricus augustus (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | |
Dominica | 2001 | 3105 | Clitocybe nuda (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | |
Dominica | 2001 | 3106 | Hygrocybe plavescens (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | |
Dominica | 2001 | 3107 | Stropharia kaufmanii (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | |
Dominica | 2001 | 3108 | Hygrophorus speciosus (horiz), in a 2 x 3 collective sheet with other 90 c. issues. | |
Dominica | 2001 | 3109 | Marasmiellus candidus, in a 3 x 2 collective sheet with other $2 issues. | VIEW |
Dominica | 2001 | 3110 | Calostoma cinnabarina, in a 3 x 2 collective sheet with other $2 issues. | |
Dominica | 2001 | 3111 | Cantharellus infundibuliformis, in a 3 x 2 collective sheet with other $2 issues. | |
Dominica | 2001 | 3112 | Hygrocybe punicea, in a 3 x 2 collective sheet with other $2 issues. | |
Dominica | 2001 | 3113 | Dictyophora indusiata, in a 3 x 2 collective sheet with other $2 issues. | |
Dominica | 2001 | 3114 | Agrocybe praecox, in a 3 x 2 collective sheet with other $2 issues. | |
Dominica | 2001 | MS3116 | Minisheets, (a) 76 x 54 mm. $5 Gymnophilus spectabilis (horiz) [VIEW], (b) 54 x 76 mm, $5 Amanita muscaria (horiz) [VIEW]. Set of 2 sheets. | |
Dominica | 2005 | MS3422 | Collective sheet of four stamps (2 x 2) featuring mushrooms, all $2 face value. Cortinarius mucosus; Cortinarius splendens; Cortinarius rufo-olivaceus; and Inocybe erubescens. | VIEW |
Dominica | 2005 | MS3424 | Minisheet, 97 x 66 mm, $6 Inocybe rimosa. ONE of a set of 3 sheets the others feature birds and wild flowers. | VIEW |
Dominica | 2009 | 3644 | Leucopaxillus gracillimus | VIEW |
Dominica | 2009 | 3645 | Calvatia cyathiformis | |
Dominica | 2009 | 3646 | Hygrocybe viridiphylla | |
Dominica | 2009 | 3647 | Boletellus coccineus | |
Dominica | 2009 | MS3648 | Collective sheet, 108 x 143 mm, of six $2 stamps; Hygrocybe acutoconica; Lepiota sulphureocyanescens; Lactarius rubrilacteus; Lactarius ferrugineus; Asterophora lycoperdoides; and Amanita polypyramis. | VIEW |
East Germany | 1974 | E1650 | Entoloma sinuatum (as Rhodophyllus sinuatus) | VIEW |
East Germany | 1974 | E1651 | Boletus satanas | |
East Germany | 1974 | E1652 | Amanita pantherina | |
East Germany | 1974 | E1653 | Amanita muscaria | |
East Germany | 1974 | E1654 | Gyromitra esculenta | |
East Germany | 1974 | E1655 | Inocybe patouillardii | |
East Germany | 1974 | E1656 | Amanita phalloides | |
East Germany | 1974 | E1657 | Clitocybe dealbata | |
East Germany | 1980 | E2267 | Leccinum versipelle (as Leccinum testaceo-scabrum) | VIEW |
East Germany | 1980 | E2268 | Boletus miniatoporus (as Boletus erythropus) | |
East Germany | 1980 | E2269 | Agaricus campestris (as Agaricus campester) | |
East Germany | 1980 | E2270 | Xerocomus badius | |
East Germany | 1980 | E2271 | Boletus edulis | |
East Germany | 1980 | E2272 | Cantharellus cibarius | |
Ecuador | 2006 | 2863 | Basidiomycete fungus (possibly Pleurotus sp. but it's a poor quality image). Series of three stamps deals with Podocarpus National park. The other two stamps feature a bear and an eagle. | VIEW |
El Salvador | 2001 | 2575 | Lactarius (inscr Lactaius) indigo | VIEW |
El Salvador | 2001 | 2576 | Pleurotus ostreatus, Oyster mushroom | |
El Salvador | 2001 | 2577 | Ramaria sp. | |
El Salvador | 2001 | 2578 | Clavaria vermicularis, White worm coral fungus | |
El Salvador | 2001 | 2579 | Amanita muscaria, Fly agaric | |
El Salvador | 2001 | 2580 | Phillipsia sp. | |
El Salvador | 2001 | 2581 | Russula emetica, Emetic russula | |
El Salvador | 2001 | 2582 | Geastrum triplex, Collared earthstar | |
Equatorial Guinea | 1992 | 178 | Termitomyces globulus | VIEW |
Equatorial Guinea | 1992 | 179 | Termitomyces letestui | |
Equatorial Guinea | 1992 | 180 | Termitomyces robustus | |
Equatorial Guinea | 1997 | 252 | Amanita pantherina | VIEW |
Equatorial Guinea | 1997 | 253 | Morchella esculenta, Common morel | |
Equatorial Guinea | 1997 | 254 | Aleuria aurantia, Orange peel fungus | |
Equatorial Guinea | 1997 | 255 | Sparassis laminosa | |
Equatorial Guinea | 2001 | 299 | Gyroporus cyanescens | VIEW |
Equatorial Guinea | 2001 | 300 | Amanita muscaria | |
Equatorial Guinea | 2001 | 301 | Battarrea stevenii | |
Equatorial Guinea | 2001 | 302 | Terfezia arenaria | |
Equatorial Guinea | 2008 | DM2008 | 'Folk Tales' series, set of eight minisheets, 85 x 110 mm, with a single stamp on each, all vert., all without face value, all pictorialise a fairy tale (Pinnochio, Red Riding Hood, Piper of Hamelin etc.). The only fungal relevance is a cartoon Amanita muscaria at bottom left of each stamp, and a better image of A. muscaria at bottom left of each sheet [VIEW A], [VIEW B], [VIEW C], [VIEW D]. | |
Eritrea | 2001 | DM2001 | Collective sheet, 100 x 98 mm, four stamps (2 x 2); 1c, Kuehneromyces mutalilis; 2c, Psathyrella piluliformis; 3c, Hypholoma fasciculare; 5c, Gymnopilus junonius. | VIEW |
Falkland Islands | 1987 | 547 | Suillus luteus | VIEW |
Falkland Islands | 1987 | 548 | Mycena sp. | |
Falkland Islands | 1987 | 549 | Camarophyllus (Hygrophorus) adonis | |
Falkland Islands | 1987 | 550 | Gerronema schusteri | |
Faroe Islands | 1997 | 323 | Hygrocybe helobia | VIEW |
Faroe Islands | 1997 | 324 | Hygrocybe chlorophana | |
Faroe Islands | 1997 | 325 | Hygrocybe virginea, Snowy wax cap | |
Faroe Islands | 1997 | 326 | Hygrocybe psittacina, Parrot wax cap | |
Fiji | 1984 | 670 | Dacryopinax spathularia | VIEW |
Fiji | 1984 | 671 | Podoscypha involuta | |
Fiji | 1984 | 672 | Lentinus squarrosulus | |
Fiji | 1984 | 673 | Scleroderma cepa (as S. flavidum) (horiz) | |
Fiji | 1984 | 674 | Phillipsia domingensis (horiz) | |
Finland | 1974 | 859 | Gyromitra esculenta | VIEW |
Finland | 1974 | 860 | Cantharellus cibarius, Chanterelle | |
Finland | 1974 | 861 | Boletus edulis, Cep | |
Finland | 1978 | 937 | Lactarius deterrimus | VIEW |
Finland | 1978 | 938 | Macrolepiota procera, Parasol mushroom (vert) | |
Finland | 1978 | 939 | Rozites caperata, The gypsy | |
Finland | 1980 | 967 | Lactarius tormenosus, Woolly milk cap | VIEW |
Finland | 1980 | 968 | Leccinum versipelle, Red cap | |
Finland | 1980 | 969 | Russula paludosa | |
France | 1979 | 2299 | Amanita caesarea, red; issued precancelled | VIEW |
France | 1979 | 2300 | Craterellus cornucopoides, brown; issued precancelled | |
France | 1979 | 2301 | Omphalotus olearius, yellow; issued precancelled | |
France | 1979 | 2302 | Ramaria botrytis, lilac; issued precancelled | |
France | 1987 | 2786 | Gyroporus cyanescens, multicoloured | VIEW |
France | 1987 | 2787 | Gomphus clavatus, multicoloured | |
France | 1987 | 2788 | Morchella conica, black, bistre & brn | |
France | 1987 | 2789 | Russula virescens, multicoloured | |
Gabon | 1990 | 1064 | Phallus indusiatus | VIEW |
Gabon | 1990 | 1065 | Panaeolus sphinctrinus? | |
Gabon | 1990 | 1066 | Agaricus bitorquis | |
Gabon | 1990 | 1067 | Termitomyces sp. | |
Gabon | 1990 | 1064 | Phallus indusiatus on FDC, cancelled 12 September 1990 | VIEW |
Gabon | 1990 | 1065 | Panaeolus sphinctrinus (?) on FDC, cancelled 12 September 1990 | VIEW |
Gabon | 1990 | 1066 | Agaricus bitorquis on FDC, cancelled 12 September 1990 | VIEW |
Gabon | 1990 | 1067 | Termitomyces sp. on FDC, cancelled 12 September 1990 | VIEW |
Gabon | 1999 | DM1999 | SEPARATES: 100F, Amanita pantherina (vert.); 125F, Boletus badius and Boletus pulverulentus; 225F, Tylopilus felleus and Boletus satanus; 260F, Amanita muscaria (vert.). | VIEW |
Gambia | 1994 | 1891 | Suillus luteus | VIEW |
Gambia | 1994 | 1892 | Bolbitius vitellinus | |
Gambia | 1994 | 1893 | Clitocybe nebularis | |
Gambia | 1994 | 1894 | Omphalotus olearius | |
Gambia | 1994 | 1895 | Auricularia auricula | |
Gambia | 1994 | 1896 | Macrolepiota rhacodes | |
Gambia | 1994 | 1897 | Volvariella volvacea | |
Gambia | 1994 | 1898 | Psilocybe coprophila | |
Gambia | 1994 | 1899 | Suillus granulatus | |
Gambia | 1994 | 1900 | Agaricus campestris | VIEW |
Gambia | 1994 | 1901 | Lepista nuda | |
Gambia | 1994 | 1902 | Podaxis pistillaris | |
Gambia | 1994 | 1903 | Oudemansiella radicata | |
Gambia | 1994 | 1904 | Schizophyllum commune | |
Gambia | 1994 | 1905 | Chlorophyllum molybdites | |
Gambia | 1994 | 1906 | Hypholoma fasciculare | |
Gambia | 1994 | 1907 | Mycena pura | |
Gambia | 1994 | 1908 | Ganoderma lucidum | |
Gambia | 1994 | MS1909 | Two minisheets, each 100 x 70 mm. (a) 20d. Leucoagaricus naucinus [VIEW], (b) 20d. Cyathus striatus [VIEW]. | |
Gambia | 1997 | 2489 | Polyporus squamosus | VIEW |
Gambia | 1997 | 2490 | Armillaria tabescens | |
Gambia | 1997 | 2500 | Collybia velutipes | |
Gambia | 1997 | 2501 | Sarcoscypha coccinea | |
Gambia | 1997 | 2491 | Amanita caesarea (vert) in a 3 x 3 collective sheet of all the D4 values. | VIEW |
Gambia | 1997 | 2492 | Lepiota procera (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2493 | Hygrophorus psittacinus (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2494 | Russula xerampelina (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2495 | Laccaria amethystina (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2496 | Coprinus micaceus (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2497 | Boletus edulis (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2498 | Morchella esculenta (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | 2499 | Otidea auricula (vert) in a 3 x 3 collective sheet of all the D4 values. | |
Gambia | 1997 | MS2502 | Minisheet, 76 x 106 mm. 25d. Volvariella bombycina | VIEW |
Gambia | 2000 | 3507 | Morchella esculenta | VIEW |
Gambia | 2000 | 3508 | Cantharellus cibarius | |
Gambia | 2000 | 3521 | Tricholoma ustale | |
Gambia | 2000 | 3522 | Clavulinopsis helvola | |
Gambia | 2000 | 3509 | Leucocoprinus luteus, in a 3 x 2 collective sheet with other D7 values. | VIEW |
Gambia | 2000 | 3510 | Panaeolus sphinctrinus, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3511 | Agrocybe cylindracea, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3512 | Amanita caesarea, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3513 | Pluteus aurantiorugosus, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3514 | Mycena pura, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3515 | Lycoperdon perlatum, in a 3 x 2 collective sheet with other D7 values. | VIEW |
Gambia | 2000 | 3516 | Astraeus hygrometricus, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3517 | Volvariella bombycina, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3518 | Lycoperdon pyriforme, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3519 | Boletus appendiculatus, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | 3520 | Cortinarius rubellus, in a 3 x 2 collective sheet with other D7 values. | |
Gambia | 2000 | MS3523 | Set of 2 minisheets, 106 x 76 mm. (a) 25d. Collybia erythropus [VIEW], (b) 25d. Calocybe gambosa [VIEW]. sheets. | |
Gambia | 2004 | MS4583 | Collective sheet, 100 x 139 mm. four stamps, all 30d face value and vert. Hygrocybe (as Hydrocybe) conica, Laccaria fraterna, Gomphus clavatus, Hygrocybe psittacina. | VIEW |
Gambia | 2004 | MS4584 | Collective sheet, 218 x 134 mm of four stamps all 30d. face value and all horiz. Entoloma nitidum (Steel-blue entoloma), Clathrus ruber (Caged stinkhorn), Leucocoprinus eutus (Flowerpot depiota), and Mycena singeri Lodge (inscr. Singeri Dodge). | VIEW |
Gambia | 2004 | MS4585 | Minisheet, 100 x 70 mm, 75d. face value, Russula sanguinea. | VIEW |
Georgia | 2000 | 346 | Cantharellus cibarius, chanterelle | VIEW |
Georgia | 2000 | 347 | Agaricus campestris, Field mushroom | |
Georgia | 2000 | 348 | Armillariella mella, Boot-lace fungus | |
Georgia | 2000 | 349 | Russula adusta | |
Georgia | 2000 | 350 | Cortinarius violaceus, Violet cort. | |
Ghana | 1989 | 1360 | Collybia fusipes | VIEW |
Ghana | 1989 | 1361 | Coprinus comatus | |
Ghana | 1989 | 1362 | Xerocomus subtomentosus | |
Ghana | 1989 | 1363 | Lepista nuda (Tricholoma sp.) | |
Ghana | 1989 | 1364 | Suillus placidus | |
Ghana | 1989 | 1365 | Lepista nuda | |
Ghana | 1989 | 1366 | Marasmius oreades (Rhodophyllum sp.) | |
Ghana | 1989 | 1367 | Agaricus campestris | |
Ghana | 1989 | MS1368 | Two minisheets, each 110 x 80 mm and with stamp values of 600c. One shows Boletus rhodoxanthus [VIEW] and the other Amanita rubescens [VIEW]. | |
Ghana | 1990 | 1489 | Coprinus atramentarius, one IMPERFORATE | |
Ghana | 1990 | 1490 | Marasmius oreades, one IMPERFORATE | |
Ghana | 1990 | 1491 | Oudemansiella radicata, one IMPERFORATE | |
Ghana | 1990 | 1492 | Boletus edulis (Cep), one IMPERFORATE | |
Ghana | 1990 | 1493 | Hebeloma crustuliniforme, one IMPERFORATE | |
Ghana | 1990 | 1494 | Coprinus micaceus, one IMPERFORATE | |
Ghana | 1990 | 1495 | Macrolepiota procera (as Lepiota procera), one IMPERFORATE | |
Ghana | 1990 | 1496 | Amanita phalloides, one IMPERFORATE | |
Ghana | 1990 | MS1497 | Two minisheets, each 104 x 82 mm and each a set of four from the rest of the set, (a) features SG Nos. 1489, 1491, 1492 and 1496 [VIEW], and (b) SG Nos. 1490, 1493, 1494 & 1495 [VIEW]. PLUS, the same 2 minisheets but IMPERFORATE [VIEW A], [VIEW B]. | |
Ghana | 1993 | 1854 | Cantharellus cibarius | VIEW |
Ghana | 1993 | 1855 | Russula cyanoxantha | |
Ghana | 1993 | 1856 | Clitocybe rivulosa | |
Ghana | 1993 | 1857 | Cortinarius elatior | |
Ghana | 1993 | 1858 | Mycena galericulata | |
Ghana | 1993 | 1859 | Tricholoma gambosum | |
Ghana | 1993 | 1860 | Boletus edulis | |
Ghana | 1993 | 1861 | Lepista saeva | |
Ghana | 1993 | 1862 | Gyroporus castaneus | |
Ghana | 1993 | 1863 | Boletus chrysenteron | |
Ghana | 1993 | 1864 | Nolanea sericea | |
Ghana | 1993 | 1865 | Hygrophorus punicea (Hygrophorus puiceus) | |
Ghana | 1993 | 1866 | Gomphidius glutinosus | |
Ghana | 1993 | 1867 | Russula olivacea | |
Ghana | 1993 | 1868 | Russula aurata | |
Ghana | 1993 | MS1869 | Two collective minisheets, each 85 x 130 mm, each comprising four stamps from the series listed immediately above. (a) 50c. As No. 1856; 100c. As No. 1858; 150c. As No. 1860; 1000c. As No. 1864 [VIEW]. (b) 100c. As Type 496 (SG1854); 150c. As No. 1857; 300c. As No. 1859; 600c. As No. 1865 [VIEW]. | |
Ghana | 1997 | 2469 | Galerina calyptrata | VIEW |
Ghana | 1997 | 2470 | Lepiota ignivolvata | |
Ghana | 1997 | 2471 | Omphalotus olearius | |
Ghana | 1997 | 2472 | Amanita phalloides | |
Ghana | 1997 | 2473 | Entoloma conferendum | |
Ghana | 1997 | 2474 | Entoloma nitidum | |
Ghana | 1997 | 2475 | Coprinus picaceus | VIEW |
Ghana | 1997 | 2476 | Stropharia aurantiaca | |
Ghana | 1997 | 2477 | Cortinarius splendens | |
Ghana | 1997 | 2478 | Gomphidius roseus | |
Ghana | 1997 | 2479 | Russula sardonia | |
Ghana | 1997 | 2480 | Geastrum schmidelia | |
Ghana | 1997 | MS2481 | Two minisheets, 73 x 103 mm. (a) 3000c. Mycena crocata [VIEW], (b) 3000c. Craterellus cornucopioides [VIEW]. | |
Ghana | 2000 | 3016 | Suillus luteus, Slippery Jack. In a 2 x 3 collective sheet with other 1500 c. stamps. | VIEW |
Ghana | 2000 | 3017 | Laccaria amethystina. In a 2 x 3 collective sheet with other 1500 c. stamps. | |
Ghana | 2000 | 3018 | Coriolus versicolor. In a 2 x 3 collective sheet with other 1500 c. stamps. | |
Ghana | 2000 | 3019 | Armillaria mellea. In a 2 x 3 collective sheet with other 1500 c. stamps. | |
Ghana | 2000 | 3020 | Lepiota rhacodes. In a 2 x 3 collective sheet with other 1500 c. stamps. | |
Ghana | 2000 | 3021 | Russula queletil. In a 2 x 3 collective sheet with other 1500 c. stamps. | |
Ghana | 2000 | 3022 | Amanita vaginata. In a 2 x 3 collective sheet with other 2000 c. stamps. | VIEW |
Ghana | 2000 | 3023 | Lycoperdon perlatum. In a 2 x 3 collective sheet with other 2000 c. stamps. | |
Ghana | 2000 | 3024 | Schizophyllum commune. In a 2 x 3 collective sheet with other 2000 c. stamps. | |
Ghana | 2000 | 3025 | Cantharellus cinereus. In a 2 x 3 collective sheet with other 2000 c. stamps. | |
Ghana | 2000 | 3026 | Coprinus disseminatus. In a 2 x 3 collective sheet with other 2000 c. stamps. | |
Ghana | 2000 | 3027 | Russula cyanoxantaha. In a 2 x 3 collective sheet with other 2000 c. stamps. | |
Ghana | 2000 | MS3028 | Two minisheets, 53 x 81 mm. (a) 5000c. Aleuria aurantia (vert) [VIEW], (b) 5000c. Tylopilus felleus (vert) [VIEW]. | |
Ghana | 2004 | 3437 | Boletus badius | VIEW |
Ghana | 2004 | 3438 | Clitocybe nebularis | |
Ghana | 2004 | 3439 | Amanita muscaria | |
Ghana | 2004 | 3440 | Russula vesca | |
Ghana | 2004 | MS3442 | Minisheet, 67 x 95 mm, 20000c. Chlorosplenium aeruginosum (vert). | VIEW |
Gibraltar | 2003 | 1057 | Lepista nuda | VIEW |
Gibraltar | 2003 | 1058 | Clitocybe odora, Blue-green funnel-cap | |
Gibraltar | 2003 | 1059 | Hypholoma fasciculare, Sulphur tuft | |
Gibraltar | 2003 | 1060 | Agaricus campestris, Field mushrooms | |
Gibraltar | 2003 | MS1061 | Collective sheet, 105 x 90 mm, comprising all four stamps in the series as listed immediately above, (2 x 2) forming a mosaic design. | VIEW |
Great Britain | 1998 | 2015 | Common dormouse. Full set of stamps on a FDC, full set in a presentation pack. | |
Great Britain | 1998 | 2016 | Lady's slipper orchid. Full set of stamps on a FDC, full set in a presentation pack. | |
Great Britain | 1998 | 2017 | Song thrush. Full set of stamps on a FDC, full set in a presentation pack. | |
Great Britain | 1998 | 2018 | Shining ram's-horn snail. Full set of stamps on a FDC, full set in a presentation pack. | |
Great Britain | 1998 | 2019 | Mole cricket. Full set of stamps on a FDC, full set in a presentation pack. | |
Great Britain | 1998 | 2020 | Boletus satanus, Devil's bolete. Full set of stamps on a FDC, full set in a presentation pack, plus two mint stamps [VIEW]. | |
Great Britain (Bernera Islands) | 1981 | DM1981 | Bernera Islands, privately-printed labels, not valid for postage. Sheet, 120 x 84 mm, of four (horiz.) stamps; 10p, 25p, 40p, and 75p face value show photographs of mushrooms, none identified [VIEW]. PLUS the same sheet IMPERFORATE [VIEW]. PLUS to a different design, sheet, 114 x 78 mm, of four (horiz.) stamps, 10p, 25p, 40p, and 75p face values with four paintings of mushrooms, none identified [VIEW], PLUS a version of the same sheet IMPERFORATE [VIEW]. | |
Great Britain (Easdale Island) | 1993 | DM1993 | Easdale Island, privately-printed labels, not valid for ppostage. Separate stamp; 26p face value, stamp shows Clitocybe, Fly agaric and Inkcap; two versions overprinted for World Chess Championship 1993. | VIEW |
