Fungi on Stamps: Mali to Poland
Notable issues in this section include the Mexico Tuberculosis envelope seals; issued by the National Association against Tuberculosis, and sold each year in post offices in Mexico for the benefit of that body. They are not valid for postage but are popular with collectors. This is a full size sheet of 50 stamps (10 x 5), all have $1 face value, none of the designs are duplicated [VIEW].
Use of stamps for education is exemplified by the Micronesia 2000 ‘Mushrooms Spectacular’ series in which the stamps show magnified details [VIEW] and the sheets have explanations of folk tales [VIEW]. Similarly, the Netherlands 2008 set of 10 stamps which are arranged in pairs showing young and old versions of five different fungi [VIEW] and are accompanied by a descriptive and informative booklet [VIEW].
Country of Issue | Year of Issue |
SG catalogue number or custom number | Description | CLICK to see graphic |
Mali | 1985 | 1065 | Clitocybe nebularis | VIEW |
Mali | 1985 | 1066 | Lepiota cortinarius | |
Mali | 1985 | 1067 | Agaricus (as Agavicus) semotus | |
Mali | 1985 | 1068 | Lepiota procera | |
Mali | 1994 | 1319 | Sorghum | VIEW |
Mali | 1994 | 1320 | Onion | |
Mali | 1994 | 1321 | Maize | |
Mali | 1994 | 1322 | Clitocybe nebularis, Clouded agaric | |
Mali | 1994 | 1323 | Macrolepiota (Lepiota) procera, Parasol mushroom | |
Mali | 1994 | 1324 | Lepiota aspera | |
Mali | 1994 | 1324 | Two collective sheets showing all three mushroom stamps in the series listed above. One perforate [VIEW], one IMPERFORATE [VIEW]. | |
Mali | 1995 | 1376 | Clitocybe nebularis, Clouded agaric; separate mint stamp, separate unperforated stamp, as a member of a collective strip perforated and another unperforated, in a set of three minisheets perforated and another set unperforated [VIEW]. | |
Mali | 1995 | 1377 | Agaricus semotus; separate mint stamp, separate unperforated stamp, as a member of a collective strip perforated and another unperforated, in a set of three minisheets perforated and another set unperforated [VIEW]. | |
Mali | 1995 | 1378 | Macrolepiota (Lepiota) procera, Parasol mushroom; separate mint stamp, separate unperforated stamp, as a member of a collective strip perforated and another unperforated, in a set of three minisheets perforated and another set unperforated [VIEW]. | |
Mali | 1995 | MS1379 | Minisheet, 124 x 85 mm. 1500f. Stamp shows a Blue butterfly, but the sheet features Clathrus ruber (inscribed 'Clatus zuber'). Two sheets issued, one perforated [VIEW], one unperforated [VIEW]. | |
Mali | 1996 | DM1996 | Sheets, 95 x 130 mm, of eight (horiz.) stamps, each showing images of a specific genus: (Genus: Amanita) all 225F face value, Amanita caesarea, Amanita muscaria, Amanita solitaria, Amanita verna, Amanita malleata, Amanita phalloides, Amanita citrina, Amanita pantherina [VIEW]; (Genus Boletus) all 150F face value, B. felleus, B. elegans, B. castaneus, B. edulis, B. aereus, B. granulatus, B. cavipes, B. badius [VIEW]; (Genus: Lactarius) all 200F face value, L. deliciosus, L. luculentus, L. pseudomucidus, L. scrobiculatus, L. deceptivus, L. indigo, L. peckii, L. lignyotus [VIEW]; (Genus Russula) all 25F face value, R. emetica, R. laurocerasi, R. rosacea, R. occidentalis, R. fragilis, R. marine, R. aeruginea, R. compacta [VIEW]. PLUS minisheets, 98 x 68 mm, single stamp on each, 1000F face value (horiz.), (a) Coprinus atramentarius [VIEW]; (b) Panaeolus subalteatus [VIEW]. PLUS souvenir sheet, 120 x 135 mm, of four stamps, all 750F face value, only one mushroom (Hebeloma radicosum, others show a bird, butterfly and scorpion [VIEW]. PLUS the same sheet IMPERFORATE [VIEW]. | |
Mali | 1997 | DM1997 | Three separate stamps; 250F, 320F and 1060F face values; three different but unidentified mushrooms [VIEW]. PLUS the same set of stamps IMPERFORATE [VIEW]. PLUS souvenir sheet, 147 x 115 mm, with the same three stamps (inscribed '+1000F', presumably a charity donation) [VIEW]. PLUS the same sheet IMPERFORATE [VIEW]. | |
Mali | 1998 | DM1998 | Collective sheet, 132 x 164 mm, of nine stamps (3 x 3), all vert.; 100F, Craterellus cornucopoides; 150F, Mutinus caninus; 200F, Calvatia excipuliformis; 250F, Langermanniana gigantea; 300F, Amanita inaurata; 250F Coprinus niveus, 400F, Phallus impudicus; 450F, Cantharellus cibarius; 500F, Cordyceps canadensis. | VIEW |
Mali | 1999 | DM1999 | Sheet, 128 x 122 mm, of six stamps, all 530F face value; Amanita muscaria, Amanita spissa, Helvella acetabulum, Pleurotus ostreatus, Phallus duplicatus, Cortinarius salor [VIEW]. PLUS the same sheet IMPERFORATE [VIEW]. | |
Mali | 2000 | DM2000 | Sheet, 126 x 110 mm, of six stamps; (a) all 370F face value Volvariella acystidiata, Leucopricus birnbaumii, Cystoderm elegans, Leucoprinus elaidis, Leucoprinus discoideus, Leucoagaricus carminescens [VIEW]; (b) the same sheet IMPERFORATE [VIEW]; (c) all 390F face value, Volvariella parvispora, Volvariella surrecta, Lentinus similis, Leucoagaricus holosericeus, Leucoagaricus pepinus, Agrocybe eliantior [VIEW]; (d) the same sheet IMPERFORATE [VIEW]. | |
Mali | 2010 | DM2010 | Separate stamps; nine, all horiz., all 600f face value; each stamp features a good photograph of a mushroom, but none are identified; clearly include Morchella esculenta, Amanita muscaria and Coprinus comatus [VIEW]. PLUS sheets, 130 x 90 mm, each with a single stamp, same designs, same face value. Set of nine minisheets [VIEW A], [VIEW B], [VIEW C], [VIEW D], [VIEW E], [VIEW F], [VIEW G], [VIEW H], [VIEW I]. | |
Mali | 2011 | DM2011 | Sheet, 133 x 118 mm, of four stamps, all horiz., all 850F face value, two show owls, two show mushrooms, all unidentified. | VIEW |
Malta | 2009 | 1610 | Laetiporus (as Laetiorus) sulphureus | VIEW |
Malta | 2009 | 1611 | Montagnea arenaria | |
Malta | 2009 | 1612 | Pleurotus eryngii | |
Malta | 2009 | 1613 | Inonotus indicus | |
Malta | 2009 | 1614 | Suillus collinitus | |
Mauritania | 1991 | 962 | Lepista (Tricholoma) nuda. Individual stamp + sheet of all three mushrooms in the set + individual minisheet (featuring butterflies) of this stamp [VIEW]. | |
Mauritania | 1991 | 963 | Agaricus (Psalliota) bitorquis edulis. Individual stamp + sheet of all three mushrooms in the set + individual minisheet (featuring butterflies) of this stamp [VIEW]. | |
Mauritania | 1991 | 966 | Boletus aereus, Bronze boletus. Individual stamp + sheet of all three mushrooms in the set + individual minisheet (featuring butterflies) of this stamp [VIEW]. | |
Mauritania | 1991 | MS968 | Minisheet 85 x 107 mm, 150um, Mesoacidalia aglaja (butterfly) and Clathrus cancellatus (ruber). | VIEW |
Mauritania | 2000 | DM2000 | Single-stamp sheet, 120 x 90 mm, 300UM face value, Russula virescens [VIEW]; PLUS the same sheet IMPERFORATE [VIEW] | |
Mauritania | 2000 | DM2000 | Strip of three stamps; 50 UM, Lepiota aspersa; 50 UM, Lactarius camphoratus; 50 UM, Clitocybe gibba [VIEW]. PLUS the same strip in a souvenir sheet, 156 x 89 mm [VIEW]. | |
Mauritania | 2003 | DM2003 | Souvenir sheets, 200 x 140 mm, with six stamps per sheet, all 100 UM face value, in the 'Dinosaurs' series but each stamp has a mushroom fungus in the top right quarter, neither dinosaur nor mushroom are identified [VIEW A], [VIEW B]. PLUS two minisheets, 140 x 100 mm, each bearing one 300 UM stamp (again unidentified dinosaurs and mushrooms) [VIEW C], [VIEW D]. | |
Mauritius | 1978 | 552 | 50th Anniv of Discovery of Penicillin. The problem of infection, World War 1 | VIEW |
Mauritius | 1978 | 553 | 50th Anniv of Discovery of Penicillin. Microscope and first mould growth in 1928. | |
Mauritius | 1978 | 554 | 50th Anniv of Discovery of Penicillin. Penicillium chrysogenum (notatun). | |
Mauritius | 1978 | 555 | 50th Anniv of Discovery of Penicillin. Sir Alexander Fleming and Petri dish culture of Penicillium sp. | |
Mexico | 1985 | DM1985 | Full sheet, mushrooms, TB envelope seals; issued by the National Association Against Tuberculosis, and sold each year in post offices for the benefit of that body. Not valid for postage but popular with collectors. This is a full size sheet of 50 stamps (10 x 5), all have $1 face value, none of the designs are duplicated. Species featured: Amanita muscaria, Clitocybe odora, Collybia maculata, Russula sardonia, Hygrophorus puniceus, Boletus luteus, Peziza aurantia, Boletus edulis, Russula virescens, Amanita pantherina, Pholiota mutabilis, Amanita vaginata, Cantharellus cibarius, Cortinarius orellanus, Clavaria formosa, Coprinus picaceus, Coprinus comatus, Boletus rufus, Polyporus umbellatus, Volvaria bombycina, Tricholoma sulphureum, Psalliota campestris, Russula nigricans, Pleurotus ostreatus, Lepiota helveola, Boletus satanus, Mycena (as Micina) galericulata, Clitocybe infundibuliformis, Pholiota caperata, Pholiota squarrosa, Helvella crispa, Pleurotus eryngii, Lactarius volemus, Stropharia aeruginosa, Lycoperdon perlatum, Collybia sp., Stropharia coronilla, Lepiota rhacodes, Gomphus glutinosus, Morchella vulgaris, Coprinus micaceus, Sarcosphaera eximia, Hypholoma fasciculare, Laccaria laccata, Gomphidius sp., Coprinus atramentarius, Russula cyanoxantha, Boletus calopus, Lactarius tormenosus, Amanita caesarea. | VIEW |
Micronesia, Federated States of | 2000 | 988 | Coprinus disseminatus | VIEW |
Micronesia, Federated States of | 2000 | 989 | Bulgaria inquinans, Black Bulgar | |
Micronesia, Federated States of | 2000 | 990 | Laccaria amethystina (inscr amethystea), Amethyst deceiver, detail of gills. | |
Micronesia, Federated States of | 2000 | 991 | Morchella esculenta, Common morel, detail of hymenial pits. | |
Micronesia, Federated States of | 2000 | 992 | Crucibulum laeve, Common bird's nest, detail of "eggs". | |
Micronesia, Federated States of | 2000 | 993 | Clitocybe geotropa, Trumpet agaric | |
Micronesia, Federated States of | 2000 | 994 | Mycena galericulata, Bonnet mycena | VIEW |
Micronesia, Federated States of | 2000 | 995 | Agaricus arvensis, detail of underside of horse mushroom | |
Micronesia, Federated States of | 2000 | 996 | Boletus subtomentos, detail of pores | |
Micronesia, Federated States of | 2000 | 997 | Pleurotus ostreatus, Oyster mushroom | |
Micronesia, Federated States of | 2000 | 998 | Amanita muscaria, Fly agaric, detail of cap surface | |
Micronesia, Federated States of | 2000 | 999 | Aztec mushroom mandala design | |
Micronesia, Federated States of | 2000 | MS1000 | Minisheets, 100 x 100 mm, (a) $2 Toad on brown birch bolete [VIEW]; (b) $2 Magpie ink cap [VIEW]. | |
Micronesia, Federated States of | 2002 | DM2002 | Collective sheet, 128 x 158 mm, with six 55 c. stamps (all vert) featuring: Phellinus robustus, Collybia iocephala, Leucocoprinus rhacodes, Boletus edulis, Boletus crocipodius, and Lepiota acutesquamosa. | VIEW |
Micronesia, Federated States of | 2002 | DM2002 | Minisheet, 81 x 112, one $2 stamp (vert), Lepiota acutesquamosa (different). | VIEW |
Micronesia, Federated States of | 2010 | DM2010 | Collective sheet, 170 x 135 mm, six 75 c. stamps (all vert), showing: Hygrocybe aff. minutula, Hygrocybe pakelo, Amanita nehuta, Amanita muscaria, Amanita australis and Hygrocybe constrictospora. | VIEW |
Micronesia, Federated States of | 2010 | DM2010 | SEPARATES, 28 c, Galerina decipiens, 44 c. Amanita pekeoides, 75 c. Rhodocollybia laulaha, 98 c, Amanita nothofaga. | VIEW |
Moldova | 1995 | 163 | Russula virescens | VIEW |
Moldova | 1995 | 164 | Boletus luridus, Oak mushroom | |
Moldova | 1995 | 165 | Cantharellus cibarius, Chanterelle | |
Moldova | 1995 | 166 | Leccinum aurantiacum, Red-capped scaber stalk | |
Moldova | 1995 | 167 | Leccinum duriusculum | |
Moldova | 1996 | 200 | Amanita muscaria | VIEW |
Moldova | 1996 | 201 | Boletus satanus, Satan's mushroom | |
Moldova | 1996 | 202 | Amanita phalloides, Death cap | |
Moldova | 1996 | 203 | Hypholoma fasciculare, Clustered woodlover | |
Moldova | 1996 | 204 | Amanita virosa, Destroying angel | |
Moldova | 2007 | 570 | Morchella stepicola | VIEW |
Moldova | 2007 | 571 | Phylloporus rhodoxantus | |
Moldova | 2007 | 572 | Amanita solitaria | |
Moldova | 2007 | 573 | Boletus aereus | |
Moldova | 2010 | DM2010 | SEPARATES; 1.2 L, Lactarius piperatus; 2 L, Amanita patherina; 5.4 L, Russula sanguinea; 7 L, Coprinus picaceus. | VIEW |
Moldova | 2010 | DM2010 | Collective sheetlet, 136 x 68, four stamps in a 4 x 1 block, one each of the four in the series listed above. | VIEW |
Monaco | 1988 | 1876 | Leccinum rotundifoliae | VIEW |
Monaco | 1988 | 1877 | Hygrocybe punicea, Crimson wax cap | |
Monaco | 1988 | 1878 | Pholiota flammans | |
Monaco | 1988 | 1879 | Lactarius lignyotus | |
Monaco | 1988 | 1880 | Cortinarius traganus, Goaty smell (vert) | |
Monaco | 1988 | 1881 | Russula olivacea (vert) | |
Mongolia | 1964 | 327 | Coprinus comatus, Shaggy inkcap | VIEW |
Mongolia | 1964 | 328 | Lactarius torminosus, Woolly milk cap | |
Mongolia | 1964 | 329 | Agaricus (Psalliota) campestris, Field mushroom | |
Mongolia | 1964 | 330 | Russula delica, Milk-white russula | |
Mongolia | 1964 | 331 | Suillus (Ixocomus) granulatus, Granulated boletus | |
Mongolia | 1964 | 332 | Lactarius scrobiculatus | |
Mongolia | 1964 | 333 | Lactarius deliciosus, Saffron milk cap | |
Mongolia | 1964 | 334 | Suillus (Ixocomus) variegatus, Variegated boletus | |
Mongolia | 1978 | 1114 | Suillus (Boletus) variegatus | VIEW |
Mongolia | 1978 | 1115 | Russula cyanoxantha, The charcoal burner | |
Mongolia | 1978 | 1116 | Boletus aurantiacus (but probably Leccinum versipelle) | |
Mongolia | 1978 | 1117 | Leccinum scabrum (as Boletus scaber) | |
Mongolia | 1978 | 1118 | Russula claroflava (as R. flava), Yellow swamp russula | |
Mongolia | 1978 | 1119 | Lactarius resimus | |
Mongolia | 1978 | 1120 | Pholiota (Flammula) spumosa | |
Mongolia | 1985 | 1711 | Tricholoma mongolicum (as mongolica) | VIEW |
Mongolia | 1985 | 1712 | Cantharellus cibarius, Chanterelle | |
Mongolia | 1985 | 1713 | Armillaria (Armillariella) mellea, Honey fungus | |
Mongolia | 1985 | 1714 | Amanita caesarea, Caesar's mushroom | |
Mongolia | 1985 | 1715 | Xerocomus badius, Chestnut mushroom | |
Mongolia | 1985 | 1716 | Agaricus silvaticus | |
Mongolia | 1985 | 1717 | Boletus edulis, Cep | |
Mongolia | 1991 | 2243 | Marasmius oreades | VIEW |
Mongolia | 1991 | 2244 | Boletus luridus, Oak mushroom | |
Mongolia | 1991 | 2245 | Hygrophorus marzuolus (as H. marzuelus) | |
Mongolia | 1991 | 2246 | Cantharellus cibarius, Chanterelle | |
Mongolia | 1991 | 2247 | Agaricus campestris (as A. campester), Field mushroom | |
Mongolia | 1991 | 2248 | Boletus aereus, Bronze boletus | |
Mongolia | 1991 | 2249 | Amanita caesarea, Caesar's mushroom | |
Mongolia | 1991 | 2250 | Tricholoma terreum | |
Mongolia | 1991 | MS2251 | Minisheet, 95 x 80 mm. 4t. Mitrophora semilibera (as M. hybrida) (a 31 x 39 mm stamp within a larger graphic). | VIEW |
Mongolia | 1992 | MS2378 | Souvenir Sheet 120 x 120 mm. Mongolia: Topex '93 commemoration. The (unperforated) stamp, 82 x 50 mm with a face value of 200 t. features Mushrooms, Flowers and a Turtle, and is embossed on silver foil. | VIEW |
Mongolia | 1992 | MS2378 | Souvenir Sheet 120 x 120 mm. Mongolia: Topex '93 commemoration. The (unperforated) stamp, 82 x 50 mm with a face value of 200 t. features Mushrooms, Flowers and a Turtle, and is embossed on gold foil. | VIEW |
Mongolia | 2001 | MS2950 | Collective sheet (one of two), each 172 x 95 mm and with six stamps featuring: (a) 50t. butterfly, (b) 100t. Bat; (c) 200t. Butterfly (different); (d) 300t. Mushroom Fungi; (e) 400t. Dinosaur; (f) 450t. Puffin. One sheet only (the other does not have a fungus. | VIEW |
Mongolia | 2003 | 2997 | Russula aeruginosa and Coccothraustes coccothraustes | VIEW |
Mongolia | 2003 | 2998 | Boletus edulis and Loxia curvirostra | |
Mongolia | 2003 | 2999 | Boletus badius and Carpodacus erythrinus | |
Mongolia | 2003 | 3000 | Agaricus campester and Garrulus glandarius | |
Mongolia | 2003 | 3001 | Marasmius oreades and Luscinia megarhyuchos | |
Mongolia | 2003 | 3002 | Cantharellus cibarius and Locustella certhiola | |
Mongolia | 2003 | 3003 | Amanita phalloides and Ardea cinerea | |
Mongolia | 2003 | 3004 | Suillus granulatus and Accipiter gentilis | |
Mongolia | 2003 | MS3005 | Minisheets, 105 x 70 mm, (a) 800t. Tricholoma pertentosum and Lanius collurio (60 x 40 mm) [VIEW], (b) 800t. Lactarius tormmosus and Aeqithalos caudatus (60 x 40 mm). Set of two sheets [VIEW]. | |
Mongolia | 2003 | MS3010 | Collective sheet, 139 x 118 mm, showing fungi on four 800t stamps, featuring Hypholoma fasciculare; Marasmiellus ramealis; Collybia fusipes and Kuehneromyces mutabilis. Other sheets in the issue show orchids and butterflies. | VIEW |
Mongolia | 2003 | MS3011 | Minisheet, 99 x 69 mm, 2500t. Psathyrella multipedata (vert). ONE of a set of four sheets, the others show birds, orchids and butterflies. | VIEW |
Montserrat | 1991 | 851 | Panaeolus antillarum, grey | VIEW |
Montserrat | 1991 | 852 | Cantharellus cinabarinus, red | |
Montserrat | 1991 | 853 | Gymnopilus chrysopellus, brown | |
Montserrat | 1991 | 854 | Psilocybe cubensis, purple | |
Montserrat | 1991 | 855 | Leptonia caeruleocapitata, blue | |
Montserrat | 1996 | 1021 | Amanita muscaria; Elves playing on Fly Agarics in the Mythical Creatures series. | VIEW |
Montserrat | 2003 | MS1240 | Collective sheet, 145 x 90 mm, six $1.50 value stamps (3 x 2); featuring Lactarius trivialis, Gomphidius roseus, Lycoperdon pyriforme, Hygrophorus coccineus, Russula xerampelina and Gomphus floccosus. | VIEW |
Montserrat | 2003 | MS1241 | Minisheet, 92 x 66 mm, $6 Amanita muscaria | VIEW |
Mozambique | 1986 | 1120 | Amanita muscaria | VIEW |
Mozambique | 1986 | 1121 | Lactarius deliciosus | |
Mozambique | 1986 | 1122 | Amanita phalloides (as phaloides) | |
Mozambique | 1986 | 1123 | Lepista nuda (as Tricholoma nudum) | |
Mozambique | 1999 | DM1999 | Sheet, 156 x 90 mm, of six stamps, all horiz., all 9500MT face value; Galerina (Pholiota) marginata, Neobulgaria pura, Lentinellus cochleatus, Phallus impudicus, Armillariella mellea, Amanita muscaria [VIEW]. PLUS the same sheet IMPERFORATE [VIEW]. PLUS a single-stamp souvenir sheet, 118 x 90 mm, 35000MT face value, showing Omphalotus olearus [VIEW]; PLUS the same sheet IMPERFORATE [VIEW]. | |
Mozambique | 2002 | MS1638 | Collective sheet, 153 x 115 mm, 3 x 3 stamps of face value 10000m. One features Amanita muscaria; the others a butterfly, owl, woodpecker, hummingbird, fox, deer, dragonfly and squirrel. | VIEW |
Mozambique | 2002 | MS1646 | Collective sheet, 133 x 101 mm, 3 x 2 stamps all 17000m. face value, Three stamps show bolete mushrooms (unidentified but one is clearly Boletus satanus), and three show pink and white orchids. | VIEW |
Mozambique | 2002 | MS1646 | Minisheet, 98 x 100 mm, 17000m, stamp features four mushrooms with a small line drawn portrait of Lord Baden Powell [VIEW]. PLUS two other sheets, 98 x 100 mm, single square stamp, 17000MT face value; (a) Boletus aestivalis [VIEW]; (b) Boletus satanus [VIEW]. | |
Mozambique | 2002 | MS1647 | Minisheet, 98 x 100 mm, 88000m, stamp features Lord Baden Powell with arms crossed, but the background sheet has images of butterlies and mushrooms (boletes). | VIEW |
Mozambique | 2002 | MS1665 | Collective sheet, 97 x 100 mm containing four stamps of 33000 m face value (a) Charles Darwin and Byronosaurus; (b) Alexander Fleming (clean shaven) and Tricholoma terreum; (c) Alexander Fleming (bearded; I don't believe it is Fleming) and Boletus edulis; (d) Charles Darwin and Irratator dinosaur. | VIEW |
Mozambique | 2002 | MS1665 | Minisheet, 97 x 100, with one 33000 m value stamp showing Alexander Fleming (bearded; I don't believe it is Fleming) and Boletus edulis. | VIEW |
Mozambique | 2010 | DM2010 | Sheet, 125 x 98 mm, of four stamps, all 66MT face value, all show a (different) portrait of Marshall Warren Nirenberg with a mushroom in the other half of the (horiz.) stamp: Macrolepiota procera, Boletus luridus, Agaricus albus, Agaricus nitidus [VIEW]. PLUS sheet, 122 x 112 mm, single stamp, 175MT face value, shows Cortinarius torvus; sheet also shows Lactarius pyrogalus, Amanita phalloides, Russula emetica [VIEW]. | |
Myanmar | 2001 | DM2001 | Collective sheet, 130 x 177 mm, nine stamps (3 x 3) all vert.; set of good photographs, but none identified. | VIEW |
Namibia | 1999 | MS844 | Minisheet, 79 x 54, $5.50 Termitomyces schimperi. | VIEW |
Nepal | 1994 | 585 | Russula nepalensis | VIEW |
Nepal | 1994 | 586 | Morchella conica, Morels | |
Nepal | 1994 | 587 | Amanita caesarea, Caesar's mushroom | |
Nepal | 1994 | 588 | Cordyceps sinensis | |
Netherlands | 2008 | 2680 | Clathrus archeri, juvenile. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2681 | Geastrum triplex, juvenile dissected. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2682 | Amanita muscaria, immature. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2683 | Cyathus striatus (as stratius), juvenile. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2684 | Coprinus comatus, immature. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2685 | Clathrus archeri, decaying. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2686 | Geastrum triplex, decaying. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2687 | Amanita muscaria, mature. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2688 | Cyathus striatus, mature dissected to show peridioles and their dispersal. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands | 2008 | 2689 | Coprinus comatus, very mature. One stamp in a collective sheet showing all ten stamps in the series PLUS one other in a descriptive and informative booklet. | |
Netherlands Antilles | 1997 | 1211 | Galerina autumnalis | VIEW |
Netherlands Antilles | 1997 | 1212 | Amanita virosa, Destroying angel | |
Netherlands Antilles | 1997 | 1213 | Boletus edulis, Cep | |
Netherlands Antilles | 1997 | 1214 | Amanita muscaria, Fly agaric | |
Nevis | 1987 | 485 | Panaeolus antillarum | VIEW |
Nevis | 1987 | 486 | Pycnoporus sanguineus | |
Nevis | 1987 | 487 | Gymnopilus chrysopellus | |
Nevis | 1987 | 488 | Cantharellus cinnabarinus | |
Nevis | 1991 | 646 | Marasmius haematocephalus | VIEW |
Nevis | 1991 | 647 | Psilocybe cubensis | |
Nevis | 1991 | 648 | Hygrocybe acutoconica | |
Nevis | 1991 | 650 | Boletellus cubensis | |
Nevis | 1991 | 651 | Gymnopilus chrysopellus | |
Nevis | 1991 | 652 | Cantharellus cinnabarinus | |
Nevis | 1991 | 653 | Chlorophyllum molybdites | |
Nevis | 1991 | MS654 | Minisheet, 70 x 58 mm. (a) $6 Psilocybe cubensis, Hygrocybe acutoconica and Boletellus cubensis (horiz). (b) $6 Hygrocybe occidentalis, Marasmius haematocephalus and Gymnopilus chrysopellus (horiz) Set of 2. | VIEW |
Nevis | 1997 | 1110 | Cantharellus cibarius | VIEW |
Nevis | 1997 | 1111 | Stropharia aeruginosa | |
Nevis | 1997 | 1124 | Lactarius turpis | |
Nevis | 1997 | 1125 | Entoloma clypeatum | |
Nevis | 1997 | 1112 | Suillus luteus | VIEW |
Nevis | 1997 | 1113 | Amanita muscaria | |
Nevis | 1997 | 1114 | Lactarius rufus | |
Nevis | 1997 | 1115 | Amanita rubescens | |
Nevis | 1997 | 1116 | Armillaria mellea | |
Nevis | 1997 | 1117 | "Russula sardonia" | |
Nevis | 1997 | 1118 | Boletus edulis | VIEW |
Nevis | 1997 | 1119 | Pholiota lenta | |
Nevis | 1997 | 1120 | Cortinarius bolaris | |
Nevis | 1997 | 1121 | Coprinus picaceus | |
Nevis | 1997 | 1122 | Amanita phalloides | |
Nevis | 1997 | 1123 | Cystolepiota aspera | |
Nevis | 1997 | MS1126 | Minisheets, 98 x 68 mm. (a) $5 Galerina mutabilis [VIEW], (b) $5 Gymnopilus junonius [VIEW]. | |
Nevis | 2001 | 1629 | Clavulinopsis corniculata | VIEW |
Nevis | 2001 | 1630 | Cantharellus cibarius | |
Nevis | 2001 | 1631 | Chlorociboria aeruginascens | |
Nevis | 2001 | 1632 | Auricularia auricula-judae | |
Nevis | 2001 | 1642 | Peziza vesiculosa | |
Nevis | 2001 | 1643 | Mycena acicula | |
Nevis | 2001 | 1633 | Entoloma incanum, in a 3 x 3 collective sheet with other $1 stamps. | VIEW |
Nevis | 2001 | 1634 | Entoloma nitidum, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1635 | Stropharia cyanea, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1636 | Otidea onotica, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1637 | Aleuria aurantia, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1638 | Mitrula paludosa, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1639 | Gyromitra esculenta, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1640 | Helvella crispa, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | 1641 | Morcella semilibera, in a 3 x 3 collective sheet with other $1 stamps. | |
Nevis | 2001 | MS1644 | Minisheets, 110 x 85 mm, (a) $5 Russula sardonia [VIEW], (b) $5 Omphalotus olearius [VIEW]. | |
Nevis | 2004 | DM2004 | Souvenir sheet, 137 x 127 mm, four stamps, all $2 face value, all horiz; Xeromphallina campanella; Calvatia sculpta; Mitrula elegans; Aleuria aurantia [VIEW]. PLUS a minisheet, 98 x 68 mm, with a single $5 stamp (horiz.) showing Sarcoscypha coccinea [VIEW]. | |
Nevis | 2010 | 2175 | Psilocybe guilartensis | VIEW |
Nevis | 2010 | 2176 | Alboleptonia flavifolia | |
Nevis | 2010 | 2177 | Agaricus sp. | |
Nevis | 2010 | 2178 | Psilocybe caerulescens | |
Nevis | 2010 | MS2179 | Collective sheet, 125 x 158 mm, with six $1.50 stamps: Psilocybe portoricensis; Boletus ruborculus; Psilocybe plutonia (one mushroom); Alboleptonia largentii; Psilocybe plutonia (three mushrooms); and Collybia aurea. | VIEW |
New Caledonia | 1998 | 1130 | Lentinus tuber-regium | VIEW |
New Caledonia | 1998 | 1131 | Morchella anteridiformis | |
New Caledonia | 1998 | 1132 | Volvariella (as Volvaria) bombycina | |
New Zealand | 2002 | 2477 | Hygrocybe rubrocarnosa | VIEW |
New Zealand | 2002 | 2478 | Entoloma hochstetteri | |
New Zealand | 2002 | 2479 | Aseroe rubra | |
New Zealand | 2002 | 2480 | Hericium coralloides | |
New Zealand | 2002 | 2481 | Thaxterogaster porphyreus | |
New Zealand | 2002 | 2482 | Ramaria aureorhiza | |
New Zealand | 2002 | MS2483 | A 3 x 2 collective sheet (114 x 104 mm) with one copy of all six stamps in the series as listed above. | VIEW |
Nicaragua | 1985 | 2648 | Strobilomyces retisporus | VIEW |
Nicaragua | 1985 | 2649 | Boletus calopus | |
Nicaragua | 1985 | 2650 | Boletus luridus | |
Nicaragua | 1985 | 2651 | Xerocomus illudens (airmail) | |
Nicaragua | 1985 | 2652 | Gyrodon merulioides | |
