Fungi on Stamps: Bulgaria to Chad
In this section we encounter some of the most dedicated speculative stamp producers; Burkina Faso, Central African Republic and Chad. Of particular note are the set, issued by Chad in 2010, of 20 (yes, twenty) souvenir sheets featuring Russian scientists of the 18th, 19th and early 20th centuries. You can VIEW one here (bet you can't guess why I've chosen this one), and see the rest from the hyperlinks in the table below!
The sheets show some idyllic environmental views with plants and birds and insects as well as portraits of the Russian scientists, and all have three butterfly stamps at left and three mushroom stamps at right. They are strikingly beautiful illustrations, but how many stamps does a population of less than 12 million need? Especially when over 80% of that population relies on subsistence farming for its livelihood.
In 2011 Chad issued some stamps for those bored with rectangular issues - they are hexagonal [VIEW]. It's called aggressive marketing, I suppose. We do tend to think of postage stamps as being rectangular or square, but other geometrical shapes have been issued over the years. Mongolia has been particularly inventive, with diamond shaped stamps in 1964 [VIEW] and 1985 [VIEW]; and rhomboidal stamps in 1978 [VIEW]; Mongolia 1991 were back to the conventional rectangular shape [VIEW]. Triangular stamps were issued by Poland in 1959 [VIEW] and Ivory Coast in 2010 [VIEW]. Although the Peru 2007 issue was a set of four rectangular stamps, they were issued in a mushroom-shaped sheet [VIEW].
Country of Issue | Year of Issue |
SG catalogue number or custom number | Description | CLICK to see graphic |
Bulgaria | 1961 | 1274 | Amanita caesarea, red, bistre & black | |
Bulgaria | 1961 | 1275 | Psalliota sylvatica, brown, grn & blk | |
Bulgaria | 1961 | 1276 | Boletus elegans, brown, bistre & blk | |
Bulgaria | 1961 | 1277 | Boletus edulis, brown, mve & blk | |
Bulgaria | 1961 | 1278 | Lactarius deliciosus, multicoloured | |
Bulgaria | 1961 | 1279 | Lepiota procera, orange, sepia & blk | |
Bulgaria | 1961 | 1280 | Pleurotus ostreatus, lav, brn & blk | |
Bulgaria | 1961 | 1281 | Armillaria mellea, brown, bistre & black | |
Bulgaria | 1987 | 3408 | Amanita rubescens | |
Bulgaria | 1987 | 3409 | Boletus regius, Royal boletus | |
Bulgaria | 1987 | 3410 | Leccinum aurantiacum, Red-capped scaber stalk | |
Bulgaria | 1987 | 3411 | Coprinus comatus, Shaggy ink cap | |
Bulgaria | 1987 | 3412 | Russula vesca, Bare-toothed russula | |
Bulgaria | 1987 | 3413 | Cantharellus cibarius, Chanterelle | |
Bulgaria | 1987 | DM1987 | Collective sheet, featuring all six stamps in the series as listed above | |
Bulgaria | 1989 | 3595 | Large mouse-eared bat (features mushrooms as part of the design) | |
Bulgaria | 1991 | 3746 | Amanita phalloides, Death cap | |
Bulgaria | 1991 | 3747 | Amanita verna, Destroying angel | |
Bulgaria | 1991 | 3748 | Amanita pantherina, Panther cap | |
Bulgaria | 1991 | 3749 | Amanita muscaria, Fly agaric | |
Bulgaria | 1991 | 3750 | Gyromitra esculenta, Beefsteak morel | |
Bulgaria | 1991 | 3751 | Boletus satanus, Satan's mushroom | |
Bulgaria | 1991 | DM1991 | Collective sheet, featuring all six stamps in the series as listed above | |
Bulgaria | 1999 | 4266 | Russula virescens | |
Bulgaria | 1999 | 4267 | Agaricus campestris, Field mushroom | |
Bulgaria | 1999 | 4268 | Hygrophorus russula | |
Bulgaria | 1999 | 4269 | Lepista nuda, Wood blewit | |
Bulgaria | 2004 | MS4515 | Collective sheet, 2 x 2, 10st. Polyporus squamosus; 20st. Fomes fomentarius; 45st. Piptoporus betulinus; 80st. Laetiporus sulphureus. | |
Bulgaria | 2011 | MS4801 | Collective sheet, with four (2 x 2) stamps: 65st. Rhodophyllus sinuatus; 65st. Inocybe patouillardii; 1l. Russula emetica; 1l. Omphalotus olearius. | |
Burkina Faso | 1985 | 744 | Polystictus leoninus (Upper Volta overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 746 | Phlebopus colossus sudanicus (Upper Volta, overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 748 | Trametes versicolor (airmail) (Upper Volta, overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 747 | Cosmos sulphureus (flowering plant) (Upper Volta, overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 745 | Pterocarpus lucens (flowering plant) (Upper Volta, overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 749 | Ganoderma lucidum, (Upper Volta overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 744 | Polystictus leoninus, Minisheet featuring Clathrus fruit body (Upper Volta, NOT overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 745 | Pterocarpus lucens (flowering plant) Minisheet featuring Clathrus fruit body (Upper Volta, NOT overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 747 | Cosmos sulphureus (flowering plant) Minisheet featuring Clathrus fruit body (Upper Volta, NOT overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 748 | Trametes versicolor (airmail), Minisheet featuring Clathrus fruit body (Upper Volta, NOT overprinted with Burkina Faso) | |
Burkina Faso | 1985 | 749 | Ganoderma lucidum, Minisheet featuring Clathrus fruit body (Upper Volta, NOT overprinted with Burkina Faso) | |
Burkina Faso | 1985 | DM1985 | Uncatalogued minisheet: 600 F airmail stamp featuring Leucocoprinus caepistipes (vert.) in a sheet also showing Dictyophora indusiata and Laetiporus sulphureus. | |
Burkina Faso | 1985 | 820 | Pholiota (Kuehneromyces) mutabilis | |
Burkina Faso | 1985 | 821 | Hypholoma (Nematoloma) fasciculare | |
Burkina Faso | 1985 | 822 | Suillus (Ixocomus) granulatus | |
Burkina Faso | 1985 | 823 | Agaricus campestris | |
Burkina Faso | 1985 | 824 | Leccinum scabrum (Trachypus scaber) | |
Burkina Faso | 1985 | 825 | Marasmius scorodonius | |
Burkina Faso | 1985 | 826 | Armillaria mellea (airmail) | |
Burkina Faso | 1990 | 993 | Cantharellus cibarius | |
Burkina Faso | 1990 | 994 | Agaricus bisporus (Psalliota bispora) | |
Burkina Faso | 1990 | 995 | Amanita caesarea | |
Burkina Faso | 1990 | 996 | Xerocomus (Boletus) badius | |
Burkina Faso | 1990 | MS997 | 77 x 108 mm minisheet, 75f. x 4 As Nos. 993/6 featuring the same four mushrooms as in the set described above, but all priced at 75 f. | |
Burkina Faso | 1995 | DM1995 | SEPARATES: 175F, Hygrocybe psittacina; 250F, Pleurotus ostreatus; 300F, Peziza onotica; 450F, Clavulinopsis laeticolor [VIEW]. PLUS the same set of four separate stamps UNPERFORATED [VIEW]. PLUS the same set of four as minisheets, 77 x 71 mm [VIEW A; VIEW B]. PLUS the same set of four as UNPERFORATED minisheets, 77 x 71 mm [VIEW C; VIEW D]. PLUS the same set of four in a collective sheet, 127 x 108 mm [VIEW], PLUS a copy of the collective sheet UNPERFORATED [VIEW]. | |
Burkina Faso | 1995 | DM1995 | Separates: Eight (horiz.) stamps: 150F, Russula nigricans; 300F, Xerocomus subtomentosus; 650F, Amanita rubescens; 750F, Amanita vaginata; 250F, Lepiota rhacodes; 500F, Russula sanguinea; 400F, Boletus erythropus; 1000F Geastrum sessile [VIEW]. PLUS a set of separates UNPERFORATED [VIEW]; PLUS a set of separates ovpt (gold) '90th anniversary of scouting' [VIEW]. PLUS the same designs on two souvenir sheets, 140 x 90 mm, with pale green ground [VIEW A; VIEW B]; PLUS the same stamp designs on two souvenir sheets, 140 x 90 mm, with pale blue ground and IMPERFORATE [VIEW C ; VIEW D ], PLUS the same, but PERFORATE, with ovpt (gold) for 85th Anniversary of Scouting [VIEW E ; VIEW F ]; PLUS the same stamp designs on two souvenir sheets, 140 x 90 mm, printed in shades of grey [VIEW G ; VIEW H ]. PLUS minisheets, 110 x 72 mm, (a) 1500F, featuring Morchella esculenta, PLUS the same IMPERFORATE, PLUS the same ovpt (silver) for 85th Anniversary of scouting [VIEW all three]; (b) 1500F, featuring Amanita muscaria. PLUS the same IMPERFORATE, PLUS the same ovpt (silver) for 85th Anniversary of scouting [VIEW all three]. |
|
Burma (as Myanmar) | 2001 | DM2001 | 2001: Collective sheet, 130 x 177 mm, nine stamps (3 x 3) all vert.; set of good photographs, but none identified. | |
Burundi | 1992 | 1525 | Russula ingens | |
Burundi | 1992 | 1526 | Russula brunneorigida | |
Burundi | 1992 | 1527 | Amanita zambiana | |
Burundi | 1992 | 1528 | Russula subfistulosa | |
Burundi | 1992 | 1529 | Russula meleagris | |
Burundi | 1992 | 1530 | Russula meleagris | |
Burundi | 1992 | 1531 | Russula immaculata | |
Burundi | 1992 | 1532 | Russula ingens | |
Burundi | 1992 | 1533 | Russula brunneorigida | |
Burundi | 1992 | 1534 | Russula sejuncta | |
Burundi | 1992 | 1535 | Russula sejuncta | |
Burundi | 1992 | 1536 | Afroboletus luteolus | |
Burundi | 2004 | DM2004 | Souvenir sheet, 144 x 98 mm, six stamps, all 650F face value, all horiz.; Stropharia aeruginosa, Inocybe rimosa, Cortinarius alboviolaceus, Hypholoma fasciculare, Cortinarius purpurascens, Hebeloma crustuliniforme [VIEW]. PLUS a minisheet, 67 x 98 mm, 2500F, Coprinus picaceus [VIEW]. | |
Burundi | 2009 | DM2009 | SEPARATES: Stamps originally issued in 1992, old face value 130F, featuring Russula sejuncta; reissued with overprints of new face values 1200F, 1300F and 2500F. | |
Burundi | 2013 | DM2013 | SEPARATES: Boletus appendiculatus (also features the Papuan Hawk Owl, Uroglaux dimorpha), Cortinarius caperatus, Amanita muscaria, Hypholoma fasciculare (also features the Barn Owl, Tyto alba), Boletus regineus and Boletus edulis. Commemoratives for the 210th anniversary of the birth of the Rev. Miles Joseph Berkeley. | VIEW |
Cambodia | 1985 | 606 | Gymnophilus spectabilis (horizontal) | |
Cambodia | 1985 | 607 | Coprinus micaceus | |
Cambodia | 1985 | 608 | Amanita patherina (as panterina), Panther cap | |
Cambodia | 1985 | 609 | Hebeloma (as Hebelona) crustuliniforme, Fairy cake mushroom | |
Cambodia | 1985 | 610 | Amanita muscaria, Fly agaric | |
Cambodia | 1985 | 611 | Coprinus comatus, Shaggy ink cap | |
Cambodia | 1985 | 612 | Amanita caesarea, Caesar's mushroom | |
Cambodia | 1989 | 1001 | Xerocomus subtomentosus | |
Cambodia | 1989 | 1002 | Inocybe patouillardii | |
Cambodia | 1989 | 1003 | Armillaria mellea, Honey fungus | |
Cambodia | 1989 | 1004 | Agaricus campestris, Field mushroom | |
Cambodia | 1989 | 1005 | Paxillus involutus, Brown roll-rim | |
Cambodia | 1989 | 1006 | Coprinus comatus, Shaggy ink cap | |
Cambodia | 1989 | 1007 | Macrolepiota (Lepiota) procera, Parasol mushroom | |
Cambodia | 1992 | 1259 | Albatrellus confluens | |
Cambodia | 1992 | 1260 | Boletus calopus, Scarlet-stemmed boletus | |
Cambodia | 1992 | 1261 | Stropharia aeruginosa, Verdigris agaric | |
Cambodia | 1992 | 1262 | Cortinarius armillatus (as Telamonia armillata) | |
Cambodia | 1992 | 1263 | Cortinarius traganus, Goaty smell cortinarius | |
Cambodia | 1995 | 1443 | Amanita phalloides | |
Cambodia | 1995 | 1444 | Cantharellus cibarius, Chanterelle | |
Cambodia | 1995 | 1445 | Armillaria mellea, Honey fungus | |
Cambodia | 1995 | 1446 | Agaricus campestris, Field mushroom | |
Cambodia | 1995 | 1447 | Amanita muscaria, Fly agaric | |
Cambodia | 2000 | 2001 | Amanita muscaria | |
Cambodia | 2000 | 2002 | Amanita pantherina | |
Cambodia | 2000 | 2003 | Clitocybe olearia | |
Cambodia | 2000 | 2004 | Lactarius scrobiculatus | |
Cambodia | 2000 | 2005 | Scleroderma vulgare | |
Cambodia | 2000 | 2006 | Amanita verna | |
Cambodia | 2000 | MS2007 | Minisheet, 110 x 86 mm, 4500r. Death cap (Amanita phalloides) (stamp is a 32 x 40 mm within a larger decorative image of the same species). | |
Cambodia | 2001 | 2108 | Lycoperdon perlatum | |
Cambodia | 2001 | 2109 | Trametes versicolor | |
Cambodia | 2001 | 2110 | Hypholoma sublaterium (inscr Hipholoma) | |
Cambodia | 2001 | 2111 | Amanita muscaria, Fly agaric | |
Cambodia | 2001 | 2112 | Lycoperdon umbrinum | |
Cambodia | 2001 | 2113 | Cortinarius orellanus | |
Cambodia | 2001 | MS2114 | Minisheet, 111 x 84 mm, 5400r. Death cap (Amanita phalloides) (the stamp being a 32 x 40 mm section of a larger image). | |
Canada | 1984 | DM1984 | 1984: Envelope labels; a sheet of envelope labels showing mushrooms issued by the North American Mycological Association and the Mycological Society of Toronto to mark the Henry C. Jackson Memorial Foray held September 20-23, 1984. There are three designs (a) Morchella vulgaris, (b) Amanita jacksonii, (c) Boletus ornatipes which are repeated throughout the full size sheet in a 6 x 5 matrix. | |
Canada | 1989 | 1331 | Clavulinopsis fusiformis | |
Canada | 1989 | 1332 | Boletellus (Boletus) mirabilis | |
Canada | 1989 | 1333 | Cantharellus cinnabarinus | |
Canada | 1989 | 1334 | Morchella esculenta | |
Canada | 2011 | DM2011 | Celebrates International year of forests; Minisheet (self adhesive), 75 x 110 mm, with two vert. strips of two stamps each, upper shows view from the ground into redwood canopy; lower shows Amanita muscaria. | |
Canada | 2011 | DM2011 | Celebrates International year of forests; Minisheet (perforated), 75 x 125 mm, with one vert. strips of two gummed stamps, upper shows view from the ground into redwood canopy; lower shows Amanita muscaria. | |
Central African Republic | 1967 | 133 | Macrolepiota (Leucocoprinus) africana | |
Central African Republic | 1967 | 134 | Marasmius (Synpodia) arborescens | |
Central African Republic | 1967 | 135 | Phaeogyroporus (Phlebopus) sudanicus | |
Central African Republic | 1967 | 136 | Termitomyces schimperi | |
Central African Republic | 1967 | 137 | Agaricus subedulis (Psalliota sebedulis) | |
Central African Republic | 1984 | 1038 | Rigidoporus microporus (Leptoporus lignosus) | |
Central African Republic | 1984 | 1039 | Phaeogyroporus (Phlebopus) sudanicus | |
Central African Republic | 1984 | 1040 | Termitomyces letestui | |
Central African Republic | 1984 | 1041 | Lepiota esculenta (possibly Chlorophyllum molybdites) | |
Central African Republic | 1984 | 1042 | Termitomyces aurantiacus (airmail) | |
Central African Republic | 1984 | 1043 | Termitomyces robustus (airmail) | |
Central African Republic | 1984 | MS1044 | Minisheet 68x90 mm. 600f. (airmail) Tricholoma lobayense (lobayensis) (34x40 mm) | |
Central African Republic | 1994 | 1527 | Oranges | |
Central African Republic | 1994 | 1531 | Banana | |
Central African Republic | 1994 | 1532 | Synpodia arborescens (wrongly inscr Sympodia) (fungi) | |
Central African Republic | 1994 | 1535 | Mango | |
Central African Republic | 1994 | 1536 | Phlebopus sudanicus (fungi) | |
Central African Republic | 1994 | 1537 | Coffee beans | |
Central African Republic | 1994 | 1540 | Leucocoprinus africanus (fungi) | |
Central African Republic | 1995 | DM1995 | SEPARATES: three stamps showing scouting activities and featuring mushrooms in upper half of the image; 300F, Armilariella mellea; 500F, Volvaria esculenta; 1000F, Cortinarius sp. [VIEW]; PLUS a set of each IMPERFORATE [VIEW]. Collective sheet, 122 x 90 mm, with one copy of each stamp (perforated) [VIEW], PLUS a version of the same sheet, IMPERFORATE [VIEW]. PLUS a set of three minisheets, 108 x 83 mm, each featuring one of these stamps, with a large butterfly image on the sheet, and each accompanied by an IMPERFORATE version [VIEW A], [VIEW B], [VIEW C]. Souvenir sheet, 137 x 99 mm, 2000F stamp featuring butterflies, but sheet shows Tremella fuciformis in lower right corner [VIEW]. | |
Central African Republic | 1996 | DM1996 | SEPARATES; two stamps, 300F, Lepiota aspersa; 450F, Amanita caesarea [VIEW]; Two minisheets 118 x 73 mm, featuring each of these stamps (with several other named fungi illustrated on the sheets) [VIEW A], [VIEW B]. Minisheet 115 x 79 mm, with 2000F stamp image featuring emperor moth, though the sheet has Morchella esculenta in bottom right corner [VIEW]. | |
Central African Republic | 1999 | DM1999 | SEPARATES: 40F, Leotia lubrica; 50F, Hygrophorus hypothejus; 65F, Tarzetta cupularis; 280F, Hygrocybe calyptraeformis; 345F, Auricularia mesenterica; 465F, Phellodon tomentosus; 485F, Helvella crispa; 600F, Gyromitra esculenta [VIEW]. Souvenir sheet, 95 x 144 mm, with nine stamps (3 x 3), all vert., all 390F face value; Hygrocybe psitaccina; Rickenella fulva; Laccaria amethystina; Tricholomopsis rutilans; Lepista personata; Lepista flaccida; Pseudoclitocybe cyathiformis; Collybia fusipes; Collybia butyracea [VIEW]. PLUS souvenir sheet, 95 x 144 mm, with nine stamps (3 x 3), all vert., all 440F face value; Micromphale foetidum; Mycena crosata; Mycena pura; Russula rosea; Amanita muscaria; Mycena cinerella; Boletus pinfilus; Leccinum versipelle; Mutinus caninis [VIEW]. PLUS TWO minisheets, 110 x 85, both stamps vert., (a) 1500F, Lycoperdon echinatum [VIEW]; (b) 2000F, Geastrum striatum [VIEW]. | |
Central African Republic | 2001 | DM2001 | SEPARATES: 550F, Coltricia montagnei; 650F, Hydnum imbricatum; 600F, Inocybe fuscodisca; 700F, Hygrophorus miniatus [VIEW]. PLUS sheet, 142 x 122 mm, of eight stamps, all 350F, all vert.; Coprinus picaceus, Crinipellis zonata; Naematoloma fasciculare; Cortinarius caerulescens; Amanita muscaria; Cortinarius obtusus; Entoloma serrulatum; Strobilomyces floccopus [VIEW]. Minisheet, 130 x 90 mm, 1500F, Sarcosphaera crassa [VIEW]. PLUS sheet, 108 x 128 mm, of six stamps all at 390F, Lentinus sajor-caju, Lentinus velutinus, Pleurotus luteoalbus, Pluteus congoensis, Lentinus crinitus and Leucoagaricus ferruginosus [VIEW]; plus a version of the same sheet IMPERFORATE [VIEW]. PLUS sheet, 108 x 128 mm, of six stamps all at 465F; Lebtinus squarrosus, Phlebopus colossus, Lentinus tuberregium, Phlebopus sudanicus, Phlebopus silvaticus, Volvariella congoensis [VIEW]. | |
Central African Republic | 2002 | DM2002 | Collective sheet 110 x 130 mm, of three stamps, all of 665F face value; Pleurotus (as Agaricus) ostreatus; Russula virescens; Lactarius deliciosus [VIEW]; plus a version of the same sheet IMPERFORATE [VIEW]. Set of three minisheets, each with one of these three stamps [VIEW]; PLUS duplicate of all minisheets but IMPERFORATE [VIEW]. | |
Central African Republic | 2011 | DM2011 | Two sheets, 132 x 106 mm, of four stamps, all horiz., all 750F face value, two show butterflies, two show mushrooms, none identified [VIEW A], [VIEW B]. | |
Central African Republic | 2011 | DM2011 | Sheet, 104 x 120 mm, of three stamps, all 1000F face value (a) potrait of William Murrill + Cantharellus aurantiacus; (b) portrait of Fred J. Seaver + Stropharia viridula; (c) (vert.) portrait of A.H.R. Buller + Amanita mappa [VIEW]. PLUS sheet, 97 x 120 mm, with single 2700F stamp (horiz.), portrait of Elsie Maud Wakefield + Lactaria vellerea; sheet shows portrait of Anton De Bary + Pholiota squarrosa + Telaminia armillata + Collybia velutipes [VIEW]. | |
Central African Republic | 2011 | DM2011 | Set of six souvenir sheets ('Mushrooms I to VI'), 138 x 152 mm, each sheet with three stamps; all stamps 650F face value: (I) Phallus impudicus, Marasmius alliaceus, Cortinarius mustigenus [VIEW]; (II) Boletus edulis, Helvella crispa, Tricholoma ustale [VIEW]; (III) Boletus regius, Amanita virosa, Cantharellus cibarius [VIEW]; (IV) Mutinus caninus, Chlorophyllum molybdites, Suillus luteus [VIEW]; (V) Pholiota mutabilis, Sarcoscypha austriaca, Schizophyllum commune (all horiz. on this sheet) [VIEW]; (VI) Cyathus olla, Amanita muscaria, Aleuria aurantia (all horiz. on this sheet) [VIEW]. | |
Central African Republic | 2012 | DM2012 | Separates, six stamps in the series, all horiz., all 500F face value, three show butterflies, three show mushrooms, none identified [VIEW]. PLUS souvenir sheet, 140 x 140 mm, of the same six stamps [VIEW]. | |
Central African Republic | 2012 | DM2012 | Collective sheet of four stamps all vert. and 750 F. face value; Boletus erythropus, Suillus luteus, Boletus calopus, Suillus grevillei [VIEW]. PLUS a minisheet with a single (vert.) stamp, 2650 F. face value, showing Clathrus archeri; the sheet background image shows Tricia decipens, Vibrissea truncorum and Morchella vulgaris [VIEW]. | |
Chad | 1985 | 771 | Chlorophyllum molybdites (yellow background) | |
Chad | 1985 | 772 | Tulostoma volvulatum | |
Chad | 1985 | 773 | Lentinus tuber-regium (green background) | |
Chad | 1985 | 774 | Lentinus tuber-regium (red background) | |
Chad | 1985 | 775 | Podaxis pistillaris | |
Chad | 1985 | 776 | Chlorophyllum molybdites (lilac background) | |
Chad | 1995 | DM1995 | SEPARATES; unperforated: 150F, Amanita phalloides; 170F, Phallus impudicus; 200F, Lycoperdon perlatum; 350F, Hydnum repandum; 450F, Agaricus bisporus; 800F, Cortinarius orellanus [VIEW]. PLUS separates (perforated) of the 170, 200 and 350F stamps overprinted in silver for the 1996 Taipei stamp festival [VIEW]. PLUS a block of all six stamps in a collective sheet, 116 x 108 mm [VIEW], plus the same sheet unperforated [VIEW]. PLUS a set of six minisheets 90 x 112 mm, each containing a block of four copies of each of the stamps listed above [VIEW A], [VIEW B], [VIEW C]. PLUS a minisheet, 112 x 82 mm, with a 1500F stamp (Pleurotus ostreatus), two versions, one perforated, one unperforated [VIEW]. PLUS sets of six minisheets, 83 x 105 mm, in which one of the six stamps of the main series is mounted; two sets, one perforated, one unperforated [VIEW D], [VIEW E], [VIEW F], [VIEW G], [VIEW H], [VIEW I]. | |
Chad | 1996 | DM1996 | Minisheet, 130 x 90 mm, block of four 400F stamps; main image is a butterfly, but each stamp bears a good (identified) image of a fungus: Amanita phalloides, Cortinarius praestans, Phallus impudicus and Lycoperdon perlatum [VIEW]. PLUS a minisheet, 130 x 90 mm, with a block of four 650F stamps, the stamps only show butterflies, but the sheet has a good image labelled Agrocybe (Pholiota) aegerita in bottom right corner [VIEW]. PLUS a souvenir sheet, 114 x 88 mm, with a single 2000F stamp showing a large butterfly, the sheet having a decent image of Amanita rubescens at bottom left [VIEW]. | |
Chad | 1998 | DM1998 | Collective sheet, 104 x 110 mm, with six 475F stamps (2 x 3), all horiz.: Coprinus atramentarius, Romaria botrytis, Aleuria aurantia, Amanita muscaria, Macrolepiota rhacodes, Helvella crispa [VIEW]. PLUS a similar sheet of six 500F stamps: Morchella vulgaris, Tuber aestivum, Tuber melanosporum, Mitrophora hybrida, Morchella conica, Choeromyces meandriformis [VIEW]. PLUS a minisheet, 77 x 105, with a single 2000F stamp showing Neurophyllum clavatum (with Cantharellus cibarius on the sheet background image) [VIEW]. | |
Chad | 2002 | DM2002 | Sheet, 157 x 90 mm, with a block of six (3 x 2) 600F stamps (all horiz.): Amanita muscaria, Amanita rubescens, Cortinarius orellanus, Hygrophorus hypothejus, Leccinum piceinum, Strobilomyces strobilaceus [VIEW]. PLUS the same sheet imperforate [VIEW]. PLUS sets of three minisheets, 100 x 80 mm, each carries a pair of the previously listed stamps; two sets of the sheets, one set perforate [VIEW], the other imperforate [VIEW]. | |
Chad | 2003 | DM2003 | SEPARATES: Two 3000F stamps, both show Hygrocybe punicea, but one printed on gold foil [VIEW], the other printed on silver foil [VIEW]. PLUS, two minisheets, 120 x 90 mm, of the same stamps, one gold [VIEW] one silver [VIEW]. | |
Chad | 2004 | DM2004 | Minisheet, featuring two stamps, one at 600F face value showing Gabriel Lippmann (1908 Nobel Prize for Physics) with butterflies and a 1000F stamp featuring Sir James W. Black (1988 Nobel Prize for principle of receptor inhibiting drugs) and showing an unidentified fungus; two versions, perforate and imperforate [VIEW]. Separate 1000F stamps, one perforate [VIEW] one imperforate [VIEW]; and two different minisheets of the same (single) stamp, again perforate [VIEW] and imperforate [VIEW]. | |
Chad | 2010 | DM2010 | Two sheets 73 x 83 mm, each with two 400F stamps (vert); not well identified, but they seem to be Gyroporus cyanescens and Armillaria mellea on one sheet [VIEW], and Boletus edulis and Leccinum aurantiacum on the other [VIEW]. | |
Chad | 2010 | DM2010 | Set of 20 (TWENTY) souvenir sheets, 170 x 119 mm, featuring Russian scientists of 18th, 19th and early 20th century. Sheets show environmental views and all have three butterfly stamps at left and three mushroom stamps at right. Mushrooms featured are: (Bogdanov) Craterellus cornucopoides; Morchella conica, Amanita phalloides (all 250F) [VIEW]; (Dokoutchaev) Russula cyanoxantha, Coprinus comatus, Macrolepiota procera (all 250F) [VIEW]; (Karelin) Phallus impudicus, Mycena vitilis, Tremella mesenterica (all 250F) [VIEW]; (Kovalevski) 100F Boletus edulis, 200F Gomphidius glutinosus, 300F Leccinum versipelle [VIEW]; (Kracheninnikov) Amanita muscaria, Cantharellus cibarius, Boletus edulis (all 250F) [VIEW]; (Menzbier) 100F Morchella elata, 200F Pholiota squarrosa, 300F Boletus pinophilus [VIEW]; (Merejkovski) Leccinum versipelle, Cantharellus cibarius, Xerocomus subtomentosus (all 250F) [VIEW]; (Metchnikov) 100F Tricholoma magnivelare, 200F Amanita muscaria, 300F Cortinarius sp. [VIEW]; (Miklouho-Maclay) Boletus badius, Cantharellus cibarius, Russula vesca (all 250F) [VIEW]; (Mitchourine) 100F Boletus edulis, 200F Amanita muscaria, 300F Lepiota procera [VIEW]; (Pavlov) 100F Boletus satanus, 200F Boletus granulatus, 300F Boletus edulis [VIEW]; (Rachinsky) Laccaria amethystea, Lactarius deliciosus, Hydnum repandum (all 250F) [VIEW]; (Roulier) Amanita caesarea, Stropharia aeruginosa, Agaricus campestris (all 250F) [VIEW]; (N.A. Severtsov) 100F Coprinus comatus, 200F Pholiota squarrosa, 300F Amanita muscaria [VIEW]; (A.N. Severtsov) 100F Amanita muscaria, 200F Amanita calyptroderma, 300F Boletus depilatus [VIEW]; (Timiriazev) 100F Tricholoma flavovirens, 200F Leccinum versipelle, 300F Boletus foetens [VIEW]; (Tswett) 100F Amanita muscaria, 200F Boletus edulis, 300F Agaricus campestris [VIEW]; (Usov) Armillaria mellea, Ramaria aurea, Lepista nuda (all 250F) [VIEW]. | |
Chad | 2011 | DM2011 | Sheet, 75 x 108 mm, of four stamps, all vert., 150F, Boletus badius; 250F, Boletus erythropus; 350F, Leccinum scabrum, 450F, Suillus variegatus [VIEW]; PLUS a sheet, 100 x 108 mm, of six stamps, 150F, Hygrocybe punicea; 250F, Coprinus atramentarius; 350F, Pholiota squarosa; 450F, Tremiscus helvelloides; 550F, Boletus calopus; 650F, Gomphidius glutinosus [VIEW]. PLUS a sheet, 148 x 119 mm, of five hexagonal stamps, all 500F, Boletus duriusculus, Boletus edulis, Boletus erythropus, Boletus radicans, Boletus calopus [VIEW]. PLUS sheet, 132 x 117 mm, of four stamps, all horiz., all 1000F face value in the Butterflies and Mushrooms series, two show butterflies, two show mushrooms, all unidentified [VIEW]. | |
Chad | 2012 | DM2012 | Set of three sheets 152 x 75 mm, each with six stamps (all horiz): (1) 150F, Boletus edulis; 250F, Boletus duriusculus; 350F, Boletus luteus; 450F, Russula grisea; 550F, Boletus reticulatus; 650F, Russula rosea [VIEW]. (2) 150F Boletus depilatus; 250F, Boletus erythropus; 350F, Gyroporus castaneus; 450F, Russula paludosa; 550F, Leccinum testaceo-scabrum; 650F, Russula aurata [VIEW]. (3) 150F, Russula olivacea; 250F, Xerocomus pulverulentus; 350F, Suillus grevillei; 450F, Russula integra; 550F, Tylopilus felleus; 650F, Xerocomus cramesinus [VIEW]. | |
Chad | 2012 | DM2012 | Separates: six stamps in the 'Les hibboux et champignons' series. Three show owls (200F, 450F, 500F), and three show mushrooms: 100F, Amanita muscaria; 300F, unidentified; 475F, Coprinus sylvaticus [VIEW]. Plus a collective sheet showing the same set of stamps [VIEW]. |
And why did I choose to show the Chad 2010 souvenir sheet featuring Russian scientist Mikhail Semenovich Tswett? Well, a lifetime ago, on the day before my last final Honours examination I was tired of reading coursework yet again so I picked up a copy of Scientific American and read an article describing how the Russian-Italian botanist Mikhail Semyonovich Tsvet had invented chromatography. The next day the first question on the (3-hour long) Honours Essay Paper was "Write an essay on Chromatography". That was 58 years ago. It's not the sort of thing you forget.
Updated May 21, 2021